2026202520242023202220212020201920182017201620152014201320122011

26.1

For time:

20 wall-ball shots
18 box jump-overs
30 wall-ball shots
18 box jump-overs
40 wall-ball shots
18 medicine-ball box step-overs
66 wall-ball shots
18 medicine-ball box step-overs
40 wall-ball shots
18 box jump-overs
30 wall-ball shots
18 box jump-overs
20 wall-ball shots

Time cap: 12 minutes

♀ 14-lb (6-kg) medicine ball, 9-foot target, 20-inch box
♂ 20-lb (9-kg) medicine ball, 10-ft target, 24-inch box
  • Percentile M F
  • 1 106 - s 154 - f
  • 2 135 - s 189 - f
  • 3 149 - s 57 - s
  • 4 159 - s 108 - s
  • 5 169 - s 124 - s
  • 6 178 - s 132 - s
  • 7 188 - s 140 - s
  • 8 200 - s 146 - s
  • 9 216 - s 151 - s
  • 10 243 - s 155 - s
  • 11 96 159 - s
  • 12 112 164 - s
  • 13 122 167 - s
  • 14 129 171 - s
  • 15 134 175 - s
  • 16 138 179 - s
  • 17 142 184 - s
  • 18 145 188 - s
  • 19 147 193 - s
  • 20 150 198 - s
  • 21 152 204 - s
  • 22 154 210 - s
  • 23 156 217 - s
  • 24 158 226 - s
  • 25 160 239 - s
  • 26 162 279 - s
  • 27 164 87
  • 28 165 105
  • 29 167 115
  • 30 168 122
  • 31 170 129
  • 32 171 134
  • 33 173 138
  • 34 174 144
  • 35 176 145
  • 36 177 148
  • 37 179 151
  • 38 180 153
  • 39 181 155
  • 40 183 157
  • 41 184 159
  • 42 185 161
  • 43 186 164
  • 44 188 165
  • 45 189 167
  • 46 190 169
  • 47 191 171
  • 48 193 172
  • 49 194 174
  • 50 195 176
  • 51 197 177
  • 52 198 179
  • 53 199 180
  • 54 200 182
  • 55 202 184
  • 56 203 185
  • 57 204 187
  • 58 206 188
  • 59 208 190
  • 60 210 191
  • 61 210 193
  • 62 212 194
  • 63 213 196
  • 64 214 198
  • 65 215 200
  • 66 216 201
  • 67 217 203
  • 68 218 205
  • 69 220 207
  • 70 221 210
  • 71 222 210
  • 72 224 212
  • 73 225 214
  • 74 227 215
  • 75 228 217
  • 76 229 219
  • 77 231 221
  • 78 232 223
  • 79 234 225
  • 80 236 227
  • 81 237 228
  • 82 239 230
  • 83 241 233
  • 84 243 235
  • 85 244 237
  • 86 246 239
  • 87 248 242
  • 88 250 244
  • 89 253 247
  • 90 255 249
  • 91 258 252
  • 92 261 256
  • 93 264 259
  • 94 268 264
  • 95 273 268
  • 96 278 275
  • 97 286 283
  • 98 292 291
  • 100 305 306
 Reps/Time/Weight by Percentile
DivisionType25th50th75th80th85th90th95th
MenOverall160195228236244255273
Rx173202232239248258275
Scaled150174199207214222236
Foundations144167197210217230247
WomenOverall239 - s176217227237249268
Rx166197229238247258277
Scaled150174200209215224238
Foundations144168199207214227247

26.2

For time:

80-foot dumbbell overhead walking lunge
20 alternating dumbbell snatches
20 pull-ups
80-foot dumbbell overhead walking lunge
20 alternating dumbbell snatches
20 chest-to-bar pull-ups
80-foot dumbbell overhead walking lunge
20 alternating dumbbell snatches
20 muscle-ups

Time cap: 15 minutes

♀ 35-lb (15-kg) dumbbell
♂ 50-lb (22.5-kg) dumbbell
  • Percentile M F
  • 1 12:13 - f 112 - f
  • 2 68 - s 14:49 - f
  • 3 70 - s 13:32 - f
  • 4 79 - s 12:27 - f
  • 5 88 - s 11:23 - f
  • 6 91 - s 10:14 - f
  • 7 99 - s 8:41 - f
  • 8 112 - s 46 - s
  • 9 112 - s 68 - s
  • 10 115 - s 68 - s
  • 11 119 - s 68 - s
  • 12 124 - s 68 - s
  • 13 14:49 - s 68 - s
  • 14 13:29 - s 68 - s
  • 15 10:39 - s 68 - s
  • 16 44 68 - s
  • 17 54 68 - s
  • 18 68 69 - s
  • 19 71 72 - s
  • 20 74 76 - s
  • 21 78 81 - s
  • 22 81 88 - s
  • 23 84 91 - s
  • 24 88 103 - s
  • 25 88 112 - s
  • 26 89 112 - s
  • 27 89 112 - s
  • 28 90 112 - s
  • 29 90 114 - s
  • 30 91 117 - s
  • 31 91 122 - s
  • 32 92 130 - s
  • 33 95 13:42 - s
  • 34 98 11:11 - s
  • 35 101 24
  • 36 104 24
  • 37 107 28
  • 38 112 41
  • 39 112 47
  • 40 112 68
  • 41 112 68
  • 42 112 68
  • 43 112 68
  • 44 112 68
  • 45 112 69
  • 46 112 71
  • 47 112 72
  • 48 112 74
  • 49 112 76
  • 50 112 79
  • 51 112 81
  • 52 112 83
  • 53 112 85
  • 54 112 88
  • 55 112 89
  • 56 112 90
  • 57 112 90
  • 58 112 91
  • 59 112 92
  • 60 112 96
  • 61 112 101
  • 62 113 106
  • 63 113 112
  • 64 113 112
  • 65 113 112
  • 66 114 112
  • 67 114 112
  • 68 115 112
  • 69 115 112
  • 70 116 112
  • 71 116 112
  • 72 117 112
  • 73 117 112
  • 74 118 112
  • 75 118 112
  • 76 119 112
  • 77 120 112
  • 78 120 112
  • 79 121 112
  • 80 122 112
  • 81 123 112
  • 82 124 112
  • 83 125 112
  • 84 126 112
  • 85 126 112
  • 86 128 112
  • 87 129 112
  • 88 130 112
  • 89 131 112
  • 90 14:42 113
  • 91 14:17 114
  • 92 13:48 115
  • 93 13:19 117
  • 94 12:46 119
  • 95 12:14 122
  • 96 11:38 125
  • 97 10:58 128
  • 98 10:12 14:16
  • 100 9:13 11:54
 Reps/Time/Weight by Percentile
DivisionType25th50th75th80th85th90th95th
MenOverall8811211812212614:4212:14
Rx10511212112512914:0011:47
Scaled8811212312814:3813:4412:21
Foundations11813:3811:1310:319:489:078:05
WomenOverall112 - s79112112112113122
Rx80112112112113118127
Scaled688111211411812613:39
Foundations14:5612:3910:3410:069:368:578:09

26.3

For time:

2 rounds of:
12 burpees over the bar
12 cleans, weight 1
12 burpees over the bar
12 thrusters, weight 1

2 rounds of:
12 burpees over the bar
12 cleans, weight 2
12 burpees over the bar
12 thrusters, weight 2

2 rounds of:
12 burpees over the bar
12 cleans, weight 3
12 burpees over the bar
12 thrusters, weight 3

Time cap: 16 minutes

♀ 65, 75, 85 lb (29, 34, 38 kg)
♂ 95, 115, 135 lb (43, 52, 61 kg)
  • Percentile M F
  • 1 100 - s 138 - f
  • 2 122 - s 171 - f
  • 3 132 - s 15:31 - f
  • 4 136 - s 108 - s
  • 5 140 - s 119 - s
  • 6 147 - s 126 - s
  • 7 155 - s 132 - s
  • 8 165 - s 134 - s
  • 9 175 - s 137 - s
  • 10 187 - s 139 - s
  • 11 60 142 - s
  • 12 96 146 - s
  • 13 107 150 - s
  • 14 110 154 - s
  • 15 114 158 - s
  • 16 118 164 - s
  • 17 121 169 - s
  • 18 124 173 - s
  • 19 126 179 - s
  • 20 129 184 - s
  • 21 132 192 - s
  • 22 132 205 - s
  • 23 133 82
  • 24 133 94
  • 25 134 103
  • 26 135 108
  • 27 136 113
  • 28 136 117
  • 29 137 120
  • 30 138 123
  • 31 139 126
  • 32 139 128
  • 33 140 132
  • 34 141 132
  • 35 142 133
  • 36 143 134
  • 37 144 135
  • 38 145 136
  • 39 147 137
  • 40 148 138
  • 41 150 138
  • 42 151 139
  • 43 152 140
  • 44 154 141
  • 45 156 142
  • 46 157 144
  • 47 158 145
  • 48 159 147
  • 49 160 148
  • 50 161 150
  • 51 162 152
  • 52 163 153
  • 53 164 155
  • 54 165 156
  • 55 167 158
  • 56 168 159
  • 57 169 161
  • 58 170 162
  • 59 171 164
  • 60 172 165
  • 61 173 167
  • 62 175 168
  • 63 176 170
  • 64 177 171
  • 65 179 173
  • 66 180 174
  • 67 180 175
  • 68 181 177
  • 69 181 179
  • 70 182 180
  • 71 183 180
  • 72 183 181
  • 73 184 182
  • 74 185 183
  • 75 186 184
  • 76 187 186
  • 77 188 187
  • 78 189 188
  • 79 190 189
  • 80 192 191
  • 81 193 192
  • 82 195 194
  • 83 197 196
  • 84 198 198
  • 85 200 200
  • 86 202 202
  • 87 204 204
  • 88 204 204
  • 89 204 204
  • 90 205 207
  • 91 207 210
  • 92 210 213
  • 93 212 216
  • 94 215 219
  • 95 218 223
  • 96 222 228
  • 97 228 231
  • 98 231 236
  • 100 240 248
 Reps/Time/Weight by Percentile
DivisionType25th50th75th80th85th90th95th
MenOverall134161186192200205218
Rx140167188195204208220
Scaled133144168172178183192
Foundations124144168178185195216
WomenOverall103150184191200207223
Rx139168192199204214228
Scaled134149172176181188199
Foundations132152180186195204228