2021
Statistics for the year 2021
The 2021 NOBULL CrossFit Games season began with the NOBULL CrossFit Games Open on March 11, 2021. 2021 was a 3 weeks competition.
21.1
For time:1 wall walk
10 double-unders
3 wall walks
30 double-unders
6 wall walks
60 double-unders
9 wall walks
90 double-unders
15 wall walks
150 double-unders
21 wall walks
210 double-unders
Time cap: 15 min.
- Percentile M F
- 1 153 scaled 383 scaled
- 2 216 scaled 548 scaled
- 3 223 scaled 11 scaled
- 4 347 scaled 115 scaled
- 5 376 scaled 209 scaled
- 6 380 scaled 213 scaled
- 7 383 scaled 215 scaled
- 8 386 scaled 218 scaled
- 9 390 scaled 220 scaled
- 10 395 scaled 222 scaled
- 11 448 scaled 244 scaled
- 12 524 scaled 303 scaled
- 13 603 scaled 353 scaled
- 14 14:31 scaled 374 scaled
- 15 13:54 scaled 376 scaled
- 16 13:11 scaled 378 scaled
- 17 12:20 scaled 379 scaled
- 18 11:07 scaled 381 scaled
- 19 1 382 scaled
- 20 47 384 scaled
- 21 79 385 scaled
- 22 110 387 scaled
- 23 112 389 scaled
- 24 114 391 scaled
- 25 115 393 scaled
- 26 116 396 scaled
- 27 118 442 scaled
- 28 125 491 scaled
- 28 141 540 scaled
- 30 156 592 scaled
- 31 169 14:47 scaled
- 32 184 14:25 scaled
- 33 198 14:00 scaled
- 34 209 13:30 scaled
- 35 210 12:55 scaled
- 36 211 12:12 scaled
- 37 211 11:08 scaled
- 38 212 1
- 39 213 34
- 40 213 47
- 41 214 55
- 42 214 91
- 43 215 110
- 44 215 112
- 45 216 113
- 46 217 114
- 47 217 115
- 48 218 116
- 49 218 117
- 50 219 119
- 51 219 135
- 52 220 149
- 53 221 163
- 54 221 177
- 55 222 191
- 56 223 207
- 57 223 209
- 57 228 210
- 59 241 211
- 60 252 212
- 61 263 213
- 62 273 213
- 63 282 214
- 64 291 215
- 65 299 215
- 66 308 216
- 67 316 217
- 68 325 218
- 69 334 219
- 70 342 219
- 71 352 220
- 72 362 221
- 73 374 222
- 74 374 223
- 75 375 224
- 76 376 239
- 77 376 254
- 78 377 267
- 79 378 280
- 80 378 293
- 81 379 305
- 82 380 320
- 83 380 333
- 84 381 346
- 85 382 362
- 86 383 374
- 87 384 375
- 88 384 376
- 89 385 378
- 90 386 379
- 91 387 380
- 92 389 381
- 93 390 383
- 94 392 385
- 95 394 387
- 96 414 389
- 97 453 392
- 98 503 422
- 99 585 505
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 115 | 219 | 375 | 378 | 382 | 386 | 394 | 585 |
Rx | 213 | 247 | 378 | 381 | 384 | 389 | 412 | 14:56 | |
Scaled | 377 | 393 | 14:17 | 13:41 | 13:00 | 12:09 | 11:00 | 9:06 | |
Foundations | 369 | 445 | 14:40 | 14:10 | 13:25 | 12:26 | 11:03 | 8:49 | |
Women | Overall | 393 scaled | 119 | 224 | 293 | 362 | 379 | 387 | 505 |
Rx | 169 | 218 | 353 | 376 | 380 | 384 | 392 | 558 | |
Scaled | 288 | 385 | 547 | 14:48 | 14:09 | 13:16 | 12:05 | 10:05 | |
Foundations | 372 | 421 | 14:52 | 14:14 | 13:30 | 12:36 | 11:24 | 9:06 |
21.2
For time:10 dumbbell snatches
15 burpee box jump-overs
20 dumbbell snatches
15 burpee box jump-overs
30 dumbbell snatches
15 burpee box jump-overs
40 dumbbell snatches
15 burpee box jump-overs
50 dumbbell snatches
15 burpee box jump-overs
dumbbell: 50/35 lbs, box 24/20 in.
Time cap: 20 minutes
- Percentile M F
- 1 146 scaled 15:50 scaled
- 2 166 scaled 9:50 scaled
- 3 185 scaled 148 scaled
- 4 200 scaled 158 scaled
- 5 212 scaled 171 scaled
- 6 219 scaled 183 scaled
- 7 19:49 scaled 193 scaled
- 8 19:12 scaled 203 scaled
- 9 18:32 scaled 210 scaled
- 10 17:48 scaled 214 scaled
- 11 16:58 scaled 217 scaled
- 12 15:59 scaled 220 scaled
- 13 14:44 scaled 224 scaled
- 14 12:06 scaled 19:46 scaled
- 15 118 19:29 scaled
- 16 135 19:11 scaled
- 17 146 18:52 scaled
- 18 150 18:35 scaled
- 19 154 18:15 scaled
- 20 158 17:57 scaled
- 21 161 17:38 scaled
- 22 165 17:18 scaled
- 23 168 16:58 scaled
- 24 171 16:37 scaled
- 25 174 16:14 scaled
- 26 177 15:50 scaled
- 27 180 15:23 scaled
- 28 182 14:52 scaled
- 28 185 14:13 scaled
- 30 187 13:12 scaled
- 31 190 29
- 32 192 119
- 33 194 134
- 34 197 145
- 35 200 149
- 36 201 153
- 37 204 156
- 38 207 160
- 39 210 163
- 40 211 167
- 41 212 170
- 42 213 173
- 43 215 176
- 44 216 180
- 45 217 183
- 46 219 185
- 47 220 188
- 48 222 191
- 49 19:58 194
- 50 19:52 197
- 51 19:46 200
- 52 19:39 202
- 53 19:32 205
- 54 19:26 209
- 55 19:18 211
- 56 19:10 212
- 57 19:02 213
- 57 18:54 215
- 59 18:46 216
- 60 18:38 218
- 61 18:30 220
- 62 18:22 222
- 63 18:14 224
- 64 18:05 19:53
- 65 17:57 19:44
- 66 17:49 19:36
- 67 17:40 19:27
- 68 17:32 19:18
- 69 17:23 19:09
- 70 17:14 18:59
- 71 17:05 18:49
- 72 16:56 18:39
- 73 16:48 18:29
- 74 16:40 18:19
- 75 16:31 18:08
- 76 16:22 17:58
- 77 16:13 17:47
- 78 16:04 17:37
- 79 15:55 17:26
- 80 15:47 17:15
- 81 15:38 17:03
- 82 15:28 16:52
- 83 15:19 16:40
- 84 15:08 16:29
- 85 14:58 16:16
- 86 14:49 16:03
- 87 14:40 15:50
- 88 14:29 15:38
- 89 14:19 15:25
- 90 14:07 15:10
- 91 13:55 14:55
- 92 13:43 14:40
- 93 13:30 14:25
- 94 13:15 14:08
- 95 12:59 13:50
- 96 12:43 13:30
- 97 12:23 13:05
- 98 11:57 12:36
- 99 11:25 11:51
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 174 | 19:52 | 16:31 | 15:47 | 14:58 | 14:07 | 12:59 | 11:25 |
Rx | 200 | 19:01 | 15:59 | 15:20 | 14:38 | 13:50 | 12:48 | 11:18 | |
Scaled | 200 | 19:36 | 17:10 | 16:35 | 15:52 | 15:02 | 13:55 | 12:05 | |
Foundations | 18:39 | 15:10 | 12:11 | 11:40 | 10:58 | 10:17 | 9:28 | 8:10 | |
Women | Overall | 16:14 scaled | 197 | 18:08 | 17:15 | 16:16 | 15:10 | 13:50 | 11:51 |
Rx | 191 | 19:42 | 16:45 | 16:01 | 15:16 | 14:24 | 13:17 | 11:31 | |
Scaled | 211 | 19:03 | 16:47 | 16:15 | 15:40 | 14:58 | 14:03 | 12:25 | |
Foundations | 18:48 | 15:27 | 12:32 | 11:56 | 11:20 | 10:29 | 9:27 | 7:42 |
21.3
For total time:15 front squats
30 toes-to-bars
15 thrusters
Then, rest 1 minute before continuing with:
15 front squats
30 chest-to-bar pull-ups
15 thrusters
Then, rest 1 minute before continuing with:
15 front squats
30 bar muscle-ups
15 thrusters
Workout 21.4 begins immediately upon completing or reaching the time cap for 21.3.
95/65 lb. for the front squats and thrusters
Time cap: 15 min.
- Percentile M F
- 1 5:58 scaled 10:56 scaled
- 2 75 scaled 9:12 scaled
- 3 92 scaled 8:06 scaled
- 4 110 scaled 7:07 scaled
- 5 127 scaled 5 scaled
- 6 135 scaled 75 scaled
- 7 136 scaled 75 scaled
- 8 139 scaled 75 scaled
- 9 143 scaled 75 scaled
- 10 149 scaled 75 scaled
- 11 155 scaled 75 scaled
- 12 163 scaled 75 scaled
- 13 14:51 scaled 75 scaled
- 14 13:43 scaled 75 scaled
- 15 11:22 scaled 75 scaled
- 16 43 76 scaled
- 17 75 79 scaled
- 18 80 83 scaled
- 19 86 89 scaled
- 20 91 95 scaled
- 21 96 101 scaled
- 22 100 120 scaled
- 23 105 131 scaled
- 24 109 135 scaled
- 25 112 135 scaled
- 26 115 135 scaled
- 27 120 135 scaled
- 28 120 137 scaled
- 28 120 141 scaled
- 30 120 147 scaled
- 31 123 155 scaled
- 32 128 169 scaled
- 33 132 13:59 scaled
- 34 135 11:14 scaled
- 35 135 15
- 36 135 17
- 37 135 32
- 38 135 55
- 39 135 75
- 40 135 75
- 41 135 75
- 42 135 75
- 43 135 75
- 44 135 75
- 45 135 76
- 46 135 77
- 47 136 79
- 48 136 81
- 49 136 84
- 50 137 86
- 51 137 89
- 52 138 92
- 53 138 95
- 54 139 97
- 55 139 100
- 56 140 103
- 57 140 108
- 57 141 115
- 59 141 120
- 60 142 120
- 61 142 120
- 62 143 125
- 63 144 134
- 64 144 135
- 65 145 135
- 66 146 135
- 67 146 135
- 68 147 135
- 69 148 135
- 70 149 135
- 71 149 135
- 72 150 135
- 73 151 135
- 74 152 135
- 75 152 135
- 76 153 135
- 77 154 135
- 78 155 135
- 79 156 135
- 80 157 136
- 81 158 137
- 82 159 137
- 83 160 138
- 84 161 140
- 85 163 141
- 86 165 142
- 87 168 143
- 88 173 145
- 89 14:56 146
- 90 14:42 148
- 91 14:27 150
- 92 14:08 152
- 93 13:47 154
- 94 13:22 157
- 95 12:55 160
- 96 12:28 164
- 97 11:54 14:44
- 98 11:15 13:45
- 99 10:20 12:09
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 112 | 137 | 152 | 157 | 163 | 14:42 | 12:55 | 10:20 |
Rx | 135 | 140 | 156 | 160 | 170 | 14:17 | 12:34 | 10:09 | |
Scaled | 120 | 140 | 161 | 172 | 14:36 | 13:43 | 12:19 | 9:41 | |
Foundations | 10:15 | 8:16 | 6:49 | 6:33 | 6:17 | 5:56 | 5:35 | 5:04 | |
Women | Overall | 135 scaled | 86 | 135 | 136 | 141 | 148 | 160 | 12:09 |
Rx | 88 | 135 | 139 | 143 | 148 | 156 | 14:58 | 11:24 | |
Scaled | 75 | 92 | 135 | 139 | 146 | 158 | 14:11 | 10:58 | |
Foundations | 10:25 | 8:39 | 7:22 | 7:07 | 6:50 | 6:31 | 6:07 | 5:27 |
21.4
Complete the following complex for max load:1 deadlift
1 clean
1 hang clean
1 jerk
Time begins immediately following the completion of 21.3.
Time cap: 7 min.
- Percentile M F
- 1 195 scaled 55 scaled
- 2 104 scaled 70 scaled
- 3 115 scaled 85 scaled
- 4 121 scaled 99 scaled
- 5 127 scaled 45 scaled
- 6 133 scaled 65 scaled
- 7 135 scaled 70 scaled
- 8 143 scaled 75 scaled
- 9 145 scaled 75 scaled
- 10 155 scaled 77 scaled
- 11 155 scaled 80 scaled
- 12 165 scaled 84 scaled
- 13 175 scaled 85 scaled
- 14 185 scaled 85 scaled
- 15 205 scaled 88 scaled
- 16 110 90 scaled
- 17 125 92 scaled
- 18 132 95 scaled
- 19 133 95 scaled
- 20 135 96 scaled
- 21 138 99 scaled
- 22 143 100 scaled
- 23 145 103 scaled
- 24 145 105 scaled
- 25 150 105 scaled
- 26 154 110 scaled
- 27 154 110 scaled
- 28 155 115 scaled
- 28 155 115 scaled
- 30 155 120 scaled
- 31 155 123 scaled
- 32 160 125 scaled
- 33 162 135 scaled
- 34 165 155 scaled
- 35 165 77
- 36 165 85
- 37 165 88
- 38 166 90
- 39 170 95
- 40 172 95
- 41 175 99
- 42 175 99
- 43 176 100
- 44 176 102
- 45 176 105
- 46 177 105
- 47 180 105
- 48 182 105
- 49 185 110
- 50 185 110
- 51 185 110
- 52 185 110
- 53 185 113
- 54 185 115
- 55 186 115
- 56 187 115
- 57 188 115
- 57 190 116
- 59 193 120
- 60 195 120
- 61 195 121
- 62 198 121
- 63 198 122
- 64 198 125
- 65 200 125
- 66 201 125
- 67 205 125
- 68 205 126
- 69 205 127
- 70 205 130
- 71 205 130
- 72 206 132
- 73 207 133
- 74 209 135
- 75 210 135
- 76 215 135
- 77 215 135
- 78 215 137
- 79 218 140
- 80 220 140
- 81 222 143
- 82 225 144
- 83 225 145
- 84 225 145
- 85 226 145
- 86 227 148
- 87 230 150
- 88 233 152
- 89 235 155
- 90 237 155
- 91 240 155
- 92 243 159
- 93 245 161
- 94 248 165
- 95 254 166
- 96 256 170
- 97 265 175
- 98 271 180
- 99 278 190
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 150 | 185 | 210 | 220 | 226 | 237 | 254 | 278 |
Rx | 165 | 190 | 217 | 225 | 231 | 242 | 255 | 282 | |
Scaled | 125 | 144 | 165 | 165 | 175 | 185 | 195 | 225 | |
Foundations | 75 | 110 | 136 | 145 | 155 | 165 | 180 | 225 | |
Women | Overall | 105 scaled | 110 | 135 | 140 | 145 | 155 | 166 | 190 |
Rx | 110 | 125 | 145 | 150 | 155 | 164 | 175 | 195 | |
Scaled | 85 | 95 | 110 | 115 | 116 | 125 | 132 | 154 | |
Foundations | 59 | 75 | 90 | 95 | 99 | 105 | 115 | 135 |