2018
Statistics for the year 2018
The 2018 Reebok CrossFit Games season began with the Reebok CrossFit Games Open on Feb. 22, 2018. 2018 was a 5 weeks competition.
18.1
Complete as many rounds as possible in 20 minutes of:8 toes-to-bars
10 dumbbell hang clean and jerks, 50/35 lbs
14-cal. row
- Percentile M F
- 1 213 - s 180 - s
- 2 233 - s 198 - s
- 3 244 - s 208 - s
- 4 256 - s 215 - s
- 5 264 - s 221 - s
- 6 270 - s 228 - s
- 7 275 - s 230 - s
- 8 282 - s 234 - s
- 9 288 - s 238 - s
- 10 296 - s 240 - s
- 11 301 - s 243 - s
- 12 306 - s 248 - s
- 13 313 - s 250 - s
- 14 320 - s 253 - s
- 15 328 - s 256 - s
- 16 337 - s 258 - s
- 17 347 - s 259 - s
- 18 363 - s 261 - s
- 19 405 - s 263 - s
- 20 132 266 - s
- 21 161 268 - s
- 22 169 270 - s
- 23 178 271 - s
- 24 189 275 - s
- 25 193 278 - s
- 26 197 280 - s
- 27 200 283 - s
- 28 203 286 - s
- 28 207 288 - s
- 30 210 288 - s
- 31 213 290 - s
- 32 218 293 - s
- 33 223 296 - s
- 34 224 299 - s
- 35 226 300 - s
- 36 228 305 - s
- 37 230 309 - s
- 38 232 313 - s
- 39 233 318 - s
- 40 235 320 - s
- 41 237 325 - s
- 42 240 330 - s
- 43 242 344 - s
- 44 242 360 - s
- 45 245 31
- 46 248 95
- 47 251 123
- 48 255 135
- 49 256 150
- 50 257 154
- 51 258 158
- 52 260 164
- 53 261 169
- 54 263 176
- 55 264 180
- 56 265 183
- 57 267 185
- 57 269 188
- 59 271 191
- 60 274 194
- 61 274 198
- 62 276 199
- 63 278 203
- 64 281 207
- 65 284 210
- 66 288 212
- 67 288 213
- 68 289 215
- 69 291 217
- 70 293 219
- 71 294 222
- 72 296 225
- 73 298 228
- 74 300 229
- 75 302 232
- 76 305 235
- 77 306 239
- 78 308 240
- 79 311 243
- 80 315 245
- 81 319 247
- 82 320 250
- 83 322 253
- 84 324 256
- 85 327 258
- 86 329 262
- 87 331 266
- 88 335 270
- 89 338 273
- 90 341 276
- 91 346 280
- 92 352 285
- 93 355 289
- 94 360 297
- 95 365 302
- 96 371 308
- 97 382 318
- 98 392 330
- 99 407 348
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 193 | 257 | 302 | 315 | 327 | 341 | 365 | 407 |
Rx | 234 | 273 | 314 | 324 | 334 | 352 | 371 | 412 | |
Scaled | 262 | 292 | 323 | 331 | 338 | 351 | 368 | 402 | |
Women | Overall | 278 - s | 154 | 232 | 245 | 258 | 276 | 302 | 348 |
Rx | 189 | 226 | 262 | 272 | 283 | 300 | 320 | 361 | |
Scaled | 244 | 270 | 297 | 303 | 312 | 320 | 334 | 363 |
18.2
1-2-3-4-5-6-7-8-9-10 reps for time of:Dumbbell squats 50/35 lbs
Bar-facing burpees
Time cap: 12 minutes to complete 18.2 AND 18.2a
- Percentile M F
- 1 99 - s 88 - s
- 2 11:55 - s 100 - s
- 3 11:18 - s 106 - s
- 4 10:51 - s 11:58 - s
- 5 10:28 - s 11:40 - s
- 6 10:04 - s 11:23 - s
- 7 9:45 - s 11:08 - s
- 8 9:25 - s 10:56 - s
- 9 9:05 - s 10:44 - s
- 10 8:46 - s 10:32 - s
- 11 8:26 - s 10:22 - s
- 12 8:03 - s 10:11 - s
- 13 7:38 - s 10:01 - s
- 14 7:06 - s 9:53 - s
- 15 6:14 - s 9:45 - s
- 16 70 9:36 - s
- 17 82 9:28 - s
- 18 89 9:19 - s
- 19 92 9:10 - s
- 20 95 9:02 - s
- 21 100 8:54 - s
- 22 103 8:46 - s
- 23 106 8:38 - s
- 24 12:00 8:29 - s
- 25 11:53 8:20 - s
- 26 11:44 8:12 - s
- 27 11:35 8:02 - s
- 28 11:28 7:52 - s
- 28 11:20 7:42 - s
- 30 11:13 7:30 - s
- 31 11:06 7:16 - s
- 32 11:00 6:59 - s
- 33 10:55 6:34 - s
- 34 10:48 4:52 - s
- 35 10:43 72
- 36 10:37 82
- 37 10:31 88
- 38 10:26 91
- 39 10:21 96
- 40 10:15 100
- 41 10:10 103
- 42 10:05 105
- 43 10:00 108
- 44 9:55 11:56
- 45 9:50 11:47
- 46 9:46 11:38
- 47 9:42 11:30
- 48 9:37 11:23
- 49 9:32 11:15
- 50 9:28 11:10
- 51 9:23 11:03
- 52 9:19 10:57
- 53 9:15 10:51
- 54 9:10 10:45
- 55 9:05 10:39
- 56 9:01 10:33
- 57 8:57 10:27
- 57 8:53 10:21
- 59 8:49 10:15
- 60 8:45 10:10
- 61 8:41 10:04
- 62 8:37 9:58
- 63 8:33 9:53
- 64 8:29 9:48
- 65 8:25 9:43
- 66 8:21 9:38
- 67 8:17 9:33
- 68 8:12 9:27
- 69 8:08 9:22
- 70 8:04 9:17
- 71 8:00 9:11
- 72 7:56 9:06
- 73 7:52 9:00
- 74 7:48 8:55
- 75 7:44 8:50
- 76 7:40 8:45
- 77 7:36 8:40
- 78 7:31 8:35
- 79 7:27 8:30
- 80 7:23 8:24
- 81 7:18 8:19
- 82 7:13 8:13
- 83 7:08 8:07
- 84 7:03 8:01
- 85 6:58 7:55
- 86 6:53 7:49
- 87 6:48 7:43
- 88 6:43 7:37
- 89 6:38 7:30
- 90 6:32 7:23
- 91 6:26 7:16
- 92 6:19 7:08
- 93 6:12 6:59
- 94 6:03 6:50
- 95 5:55 6:40
- 96 5:45 6:29
- 97 5:34 6:15
- 98 5:19 5:56
- 99 4:56 5:30
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 11:53 | 9:28 | 7:44 | 7:23 | 6:58 | 6:32 | 5:55 | 4:56 |
Rx | 10:34 | 8:54 | 7:28 | 7:08 | 6:47 | 6:22 | 5:48 | 4:52 | |
Scaled | 10:55 | 9:30 | 8:14 | 7:55 | 7:36 | 7:10 | 6:37 | 5:44 | |
Women | Overall | 8:20 - s | 11:10 | 8:50 | 8:24 | 7:55 | 7:23 | 6:40 | 5:30 |
Rx | 11:06 | 9:33 | 8:04 | 7:44 | 7:23 | 6:55 | 6:19 | 5:17 | |
Scaled | 10:50 | 9:28 | 8:16 | 8:00 | 7:43 | 7:22 | 6:52 | 6:02 |
18.2a
1-rep-max cleanTime cap: 12 minutes to complete 18.2 AND 18.2a
- Percentile M F
- 1 110 - s 57 - s
- 2 125 - s 65 - s
- 3 133 - s 71 - s
- 4 137 - s 75 - s
- 5 145 - s 77 - s
- 6 154 - s 80 - s
- 7 155 - s 84 - s
- 8 165 - s 85 - s
- 9 165 - s 85 - s
- 10 175 - s 88 - s
- 11 176 - s 89 - s
- 12 185 - s 90 - s
- 13 195 - s 94 - s
- 14 205 - s 95 - s
- 15 235 - s 95 - s
- 16 115 96 - s
- 17 132 99 - s
- 18 135 100 - s
- 19 143 101 - s
- 20 153 105 - s
- 21 154 105 - s
- 22 155 105 - s
- 23 155 107 - s
- 24 160 110 - s
- 25 165 110 - s
- 26 165 115 - s
- 27 165 115 - s
- 28 172 116 - s
- 28 175 120 - s
- 30 176 125 - s
- 31 176 125 - s
- 32 176 130 - s
- 33 178 135 - s
- 34 185 145 - s
- 35 185 175 - s
- 36 185 77
- 37 185 85
- 38 185 88
- 39 187 95
- 40 187 95
- 41 191 99
- 42 195 100
- 43 195 103
- 44 197 105
- 45 198 105
- 46 198 105
- 47 199 110
- 48 202 110
- 49 205 110
- 50 205 115
- 51 205 115
- 52 205 115
- 53 206 115
- 54 209 118
- 55 209 120
- 56 210 121
- 57 215 121
- 57 215 124
- 59 215 125
- 60 217 125
- 61 220 125
- 62 220 126
- 63 222 128
- 64 225 130
- 65 225 132
- 66 225 132
- 67 225 135
- 68 226 135
- 69 228 135
- 70 231 135
- 71 232 137
- 72 235 140
- 73 235 140
- 74 236 143
- 75 238 143
- 76 242 145
- 77 243 145
- 78 245 145
- 79 245 147
- 80 245 150
- 81 247 150
- 82 250 154
- 83 254 155
- 84 255 155
- 85 255 155
- 86 258 158
- 87 264 160
- 88 265 165
- 89 265 165
- 90 269 165
- 91 275 168
- 92 275 171
- 93 278 175
- 94 285 176
- 95 287 180
- 96 295 185
- 97 301 190
- 98 310 197
- 99 323 207
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 165 | 205 | 238 | 245 | 255 | 269 | 287 | 323 |
Rx | 185 | 215 | 245 | 254 | 264 | 275 | 295 | 326 | |
Scaled | 135 | 158 | 185 | 185 | 195 | 205 | 217 | 245 | |
Women | Overall | 110 - s | 115 | 143 | 150 | 155 | 165 | 180 | 207 |
Rx | 115 | 135 | 155 | 160 | 165 | 175 | 188 | 215 | |
Scaled | 85 | 100 | 115 | 116 | 122 | 127 | 135 | 155 |
18.3
2 rounds for time of:100 double-unders
20 overhead squats
100 double-unders
12 ring muscle-ups
100 double-unders
20 dumbbell snatches
100 double-unders
12 bar muscle-ups
115/80 lbs OHS, 50/35 lbs DB snatches
Time cap: 14 minutes
- Percentile M F
- 1 220 - s 220 - s
- 2 228 - s 220 - s
- 3 454 - s 220 - s
- 4 463 - s 220 - s
- 5 564 - s 220 - s
- 6 577 - s 220 - s
- 7 596 - s 220 - s
- 8 647 - s 220 - s
- 9 684 - s 220 - s
- 10 689 - s 220 - s
- 11 693 - s 220 - s
- 12 696 - s 220 - s
- 13 733 - s 220 - s
- 14 772 - s 220 - s
- 15 797 - s 220 - s
- 16 805 - s 221 - s
- 17 812 - s 222 - s
- 18 821 - s 225 - s
- 19 855 - s 228 - s
- 20 891 - s 333 - s
- 21 918 - s 452 - s
- 22 924 - s 456 - s
- 23 13:53 - s 459 - s
- 24 13:35 - s 464 - s
- 25 13:13 - s 555 - s
- 26 12:44 - s 574 - s
- 27 12:05 - s 584 - s
- 28 10:51 - s 627 - s
- 28 78 676 - s
- 30 100 686 - s
- 31 100 689 - s
- 32 104 692 - s
- 33 108 696 - s
- 34 113 721 - s
- 35 117 766 - s
- 36 132 797 - s
- 37 154 806 - s
- 38 176 816 - s
- 39 198 845 - s
- 40 220 891 - s
- 41 220 919 - s
- 42 220 926 - s
- 43 220 13:48 - s
- 44 220 13:20 - s
- 45 220 12:40 - s
- 46 220 11:06 - s
- 47 220 60
- 48 220 100
- 49 220 100
- 50 220 100
- 51 220 101
- 52 220 104
- 53 220 108
- 54 220 112
- 55 221 116
- 56 221 124
- 57 222 146
- 57 222 168
- 59 223 189
- 60 224 212
- 61 225 220
- 62 226 220
- 63 227 220
- 64 228 220
- 65 228 220
- 66 229 220
- 67 230 220
- 68 232 220
- 69 274 220
- 70 302 220
- 71 331 220
- 72 339 220
- 73 347 220
- 74 353 220
- 75 370 220
- 76 385 220
- 77 402 220
- 78 417 220
- 79 433 220
- 80 452 220
- 81 453 220
- 82 455 220
- 83 457 220
- 84 459 220
- 85 460 220
- 86 462 220
- 87 464 220
- 88 482 220
- 89 502 221
- 90 521 223
- 91 541 225
- 92 564 228
- 93 567 231
- 94 574 337
- 95 581 397
- 96 600 453
- 97 639 459
- 98 684 510
- 99 691 582
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 13:13 - s | 220 | 370 | 452 | 460 | 521 | 581 | 691 |
Rx | 220 | 228 | 455 | 461 | 507 | 566 | 615 | 694 | |
Scaled | 600 | 778 | 919 | 13:58 | 13:34 | 13:00 | 12:09 | 10:45 | |
Women | Overall | 555 - s | 100 | 220 | 220 | 220 | 223 | 397 | 582 |
Rx | 203 | 220 | 220 | 221 | 227 | 364 | 462 | 655 | |
Scaled | 220 | 460 | 750 | 806 | 857 | 922 | 13:24 | 11:49 |
18.4
For time:21 deadlifts, 225/155 lbs
21 handstand push-ups
15 deadlifts, 225/155 lbs
15 handstand push-ups
9 deadlifts, 225/155 lbs
9 handstand push-ups
21 deadlifts, 315/205 lbs
50-ft. handstand walk
15 deadlifts, 315/205 lbs
50-ft. handstand walk
9 deadlifts, 315/205 lbs
50-ft. handstand walk
Time cap: 9 min.
- Percentile M F
- 1 97 - s 58 - s
- 2 106 - s 81 - s
- 3 114 - s 90 - s
- 4 121 - s 92 - s
- 5 125 - s 95 - s
- 6 128 - s 98 - s
- 7 131 - s 101 - s
- 8 135 - s 103 - s
- 9 139 - s 106 - s
- 10 146 - s 108 - s
- 11 148 - s 111 - s
- 12 151 - s 115 - s
- 13 154 - s 119 - s
- 14 160 - s 121 - s
- 15 8:53 - s 123 - s
- 16 8:41 - s 124 - s
- 17 8:28 - s 126 - s
- 18 8:14 - s 128 - s
- 19 7:57 - s 129 - s
- 20 7:37 - s 131 - s
- 21 7:13 - s 132 - s
- 22 6:43 - s 134 - s
- 23 5:56 - s 136 - s
- 24 21 139 - s
- 25 21 142 - s
- 26 21 146 - s
- 27 21 147 - s
- 28 21 149 - s
- 28 22 151 - s
- 30 24 153 - s
- 31 25 155 - s
- 32 27 161 - s
- 33 28 8:57 - s
- 34 29 8:49 - s
- 35 31 8:40 - s
- 36 32 8:32 - s
- 37 33 8:21 - s
- 38 34 8:10 - s
- 39 35 7:58 - s
- 40 36 7:44 - s
- 41 37 7:27 - s
- 42 38 7:07 - s
- 43 39 6:40 - s
- 44 40 5:44 - s
- 45 41 21
- 46 49 21
- 47 55 21
- 48 57 21
- 49 58 21
- 50 59 21
- 51 60 21
- 52 61 21
- 53 62 21
- 54 63 21
- 55 63 21
- 56 64 21
- 57 65 21
- 57 66 22
- 59 67 22
- 60 68 23
- 61 69 25
- 62 69 26
- 63 70 27
- 64 71 29
- 65 76 30
- 66 81 32
- 67 82 33
- 68 83 34
- 69 84 36
- 70 85 37
- 71 86 39
- 72 87 40
- 73 88 45
- 74 89 57
- 75 90 58
- 76 91 60
- 77 92 61
- 78 93 63
- 79 94 64
- 80 95 66
- 81 96 68
- 82 97 69
- 83 98 71
- 84 99 81
- 85 100 83
- 86 102 85
- 87 103 87
- 88 105 90
- 89 106 91
- 90 108 94
- 91 110 97
- 92 111 100
- 93 112 103
- 94 114 107
- 95 117 111
- 96 121 112
- 97 127 115
- 98 133 122
- 99 143 137
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 21 | 59 | 90 | 95 | 100 | 108 | 117 | 143 |
Rx | 39 | 69 | 96 | 100 | 105 | 111 | 122 | 148 | |
Scaled | 128 | 150 | 8:19 | 8:00 | 7:37 | 7:08 | 6:29 | 5:29 | |
Women | Overall | 142 - s | 21 | 58 | 66 | 83 | 94 | 111 | 137 |
Rx | 22 | 40 | 85 | 91 | 99 | 109 | 116 | 147 | |
Scaled | 111 | 134 | 8:56 | 8:37 | 8:15 | 7:46 | 7:06 | 5:59 |
18.5 - 11.6
Complete as many reps as possible in 7 minutes of:3 thrusters
3 chest-to-bar pull-ups
6 thrusters
6 chest-to-bar pull-ups
9 thrusters
9 chest-to-bar pull-ups
12 thrusters
12 chest-to-bar pull-ups
15 thrusters
15 chest-to-bar pull-ups
18 thrusters
18 chest-to-bar pull-ups
This is a timed workout. If you complete the round of 18, go on to 21. If you complete 21, go on to 24, etc.
100/65 lbs
- Percentile M F
- 1 70 - s 57 - s
- 2 82 - s 66 - s
- 3 90 - s 70 - s
- 4 93 - s 73 - s
- 5 97 - s 76 - s
- 6 99 - s 80 - s
- 7 102 - s 84 - s
- 8 105 - s 87 - s
- 9 108 - s 90 - s
- 10 116 - s 90 - s
- 11 124 - s 92 - s
- 12 127 - s 93 - s
- 13 133 - s 95 - s
- 14 140 - s 96 - s
- 15 174 - s 97 - s
- 16 5 99 - s
- 17 29 100 - s
- 18 35 100 - s
- 19 42 102 - s
- 20 45 103 - s
- 21 49 104 - s
- 22 51 105 - s
- 23 52 106 - s
- 24 54 108 - s
- 25 55 109 - s
- 26 57 112 - s
- 27 58 114 - s
- 28 60 116 - s
- 28 60 119 - s
- 30 62 121 - s
- 31 63 124 - s
- 32 64 126 - s
- 33 65 127 - s
- 34 66 129 - s
- 35 66 131 - s
- 36 67 133 - s
- 37 68 136 - s
- 38 69 139 - s
- 39 69 143 - s
- 40 70 152 - s
- 41 71 176 - s
- 42 71 3
- 43 72 3
- 44 73 3
- 45 74 3
- 46 75 3
- 47 76 4
- 48 76 12
- 49 77 16
- 50 78 27
- 51 79 30
- 52 79 32
- 53 80 34
- 54 80 40
- 55 81 46
- 56 82 49
- 57 82 50
- 57 83 52
- 59 84 53
- 60 85 54
- 61 85 55
- 62 86 56
- 63 87 57
- 64 87 59
- 65 88 60
- 66 89 63
- 67 90 65
- 68 90 67
- 69 91 69
- 70 92 70
- 71 93 72
- 72 94 73
- 73 95 75
- 74 96 76
- 75 96 77
- 76 97 78
- 77 98 79
- 78 99 80
- 79 100 80
- 80 101 81
- 81 101 82
- 82 102 84
- 83 103 85
- 84 104 86
- 85 105 87
- 86 107 89
- 87 108 90
- 88 110 92
- 89 111 95
- 90 113 97
- 91 115 100
- 92 117 102
- 93 120 105
- 94 122 108
- 95 126 111
- 96 128 114
- 97 134 119
- 98 139 126
- 99 147 140
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 55 | 78 | 96 | 101 | 105 | 113 | 126 | 147 |
Rx | 68 | 83 | 100 | 103 | 108 | 116 | 127 | 149 | |
Scaled | 93 | 103 | 126 | 128 | 132 | 137 | 146 | 175 | |
Women | Overall | 109 - s | 27 | 77 | 81 | 87 | 97 | 111 | 140 |
Rx | 49 | 71 | 88 | 93 | 100 | 108 | 119 | 148 | |
Scaled | 91 | 103 | 124 | 127 | 131 | 136 | 144 | 170 |