2018
Statistics for the year 2018
The 2018 Reebok CrossFit Games season began with the Reebok CrossFit Games Open on Feb. 22, 2018. 2018 was a 5 weeks competition.
18.1
Complete as many rounds as possible in 20 minutes of:8 toes-to-bars
10 dumbbell hang clean and jerks, 50/35 lbs
14-cal. row
- Percentile M F
- 1 213 scaled 180 scaled
- 2 233 scaled 198 scaled
- 3 244 scaled 208 scaled
- 4 256 scaled 215 scaled
- 5 264 scaled 221 scaled
- 6 270 scaled 228 scaled
- 7 275 scaled 230 scaled
- 8 282 scaled 234 scaled
- 9 288 scaled 238 scaled
- 10 296 scaled 240 scaled
- 11 301 scaled 243 scaled
- 12 306 scaled 248 scaled
- 13 313 scaled 250 scaled
- 14 320 scaled 253 scaled
- 15 328 scaled 256 scaled
- 16 337 scaled 258 scaled
- 17 347 scaled 259 scaled
- 18 363 scaled 261 scaled
- 19 405 scaled 263 scaled
- 20 132 266 scaled
- 21 161 268 scaled
- 22 169 270 scaled
- 23 178 271 scaled
- 24 189 275 scaled
- 25 193 278 scaled
- 26 197 280 scaled
- 27 200 283 scaled
- 28 203 286 scaled
- 28 207 288 scaled
- 30 210 288 scaled
- 31 213 290 scaled
- 32 218 293 scaled
- 33 223 296 scaled
- 34 224 299 scaled
- 35 226 300 scaled
- 36 228 305 scaled
- 37 230 309 scaled
- 38 232 313 scaled
- 39 233 318 scaled
- 40 235 320 scaled
- 41 237 325 scaled
- 42 240 330 scaled
- 43 242 344 scaled
- 44 242 360 scaled
- 45 245 31
- 46 248 95
- 47 251 123
- 48 255 135
- 49 256 150
- 50 257 154
- 51 258 158
- 52 260 164
- 53 261 169
- 54 263 176
- 55 264 180
- 56 265 183
- 57 267 185
- 57 269 188
- 59 271 191
- 60 274 194
- 61 274 198
- 62 276 199
- 63 278 203
- 64 281 207
- 65 284 210
- 66 288 212
- 67 288 213
- 68 289 215
- 69 291 217
- 70 293 219
- 71 294 222
- 72 296 225
- 73 298 228
- 74 300 229
- 75 302 232
- 76 305 235
- 77 306 239
- 78 308 240
- 79 311 243
- 80 315 245
- 81 319 247
- 82 320 250
- 83 322 253
- 84 324 256
- 85 327 258
- 86 329 262
- 87 331 266
- 88 335 270
- 89 338 273
- 90 341 276
- 91 346 280
- 92 352 285
- 93 355 289
- 94 360 297
- 95 365 302
- 96 371 308
- 97 382 318
- 98 392 330
- 99 407 348
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 193 | 257 | 302 | 315 | 327 | 341 | 365 | 407 |
Rx | 234 | 273 | 314 | 324 | 334 | 352 | 371 | 412 | |
Scaled | 262 | 292 | 323 | 331 | 338 | 351 | 368 | 402 | |
Women | Overall | 278 scaled | 154 | 232 | 245 | 258 | 276 | 302 | 348 |
Rx | 189 | 226 | 262 | 272 | 283 | 300 | 320 | 361 | |
Scaled | 244 | 270 | 297 | 303 | 312 | 320 | 334 | 363 |
18.2
1-2-3-4-5-6-7-8-9-10 reps for time of:Dumbbell squats 50/35 lbs
Bar-facing burpees
Time cap: 12 minutes to complete 18.2 AND 18.2a
- Percentile M F
- 1 99 scaled 88 scaled
- 2 11:55 scaled 100 scaled
- 3 11:18 scaled 106 scaled
- 4 10:51 scaled 11:58 scaled
- 5 10:28 scaled 11:40 scaled
- 6 10:04 scaled 11:23 scaled
- 7 9:45 scaled 11:08 scaled
- 8 9:25 scaled 10:56 scaled
- 9 9:05 scaled 10:44 scaled
- 10 8:46 scaled 10:32 scaled
- 11 8:26 scaled 10:22 scaled
- 12 8:03 scaled 10:11 scaled
- 13 7:38 scaled 10:01 scaled
- 14 7:06 scaled 9:53 scaled
- 15 6:14 scaled 9:45 scaled
- 16 70 9:36 scaled
- 17 82 9:28 scaled
- 18 89 9:19 scaled
- 19 92 9:10 scaled
- 20 95 9:02 scaled
- 21 100 8:54 scaled
- 22 103 8:46 scaled
- 23 106 8:38 scaled
- 24 12:00 8:29 scaled
- 25 11:53 8:20 scaled
- 26 11:44 8:12 scaled
- 27 11:35 8:02 scaled
- 28 11:28 7:52 scaled
- 28 11:20 7:42 scaled
- 30 11:13 7:30 scaled
- 31 11:06 7:16 scaled
- 32 11:00 6:59 scaled
- 33 10:55 6:34 scaled
- 34 10:48 4:52 scaled
- 35 10:43 72
- 36 10:37 82
- 37 10:31 88
- 38 10:26 91
- 39 10:21 96
- 40 10:15 100
- 41 10:10 103
- 42 10:05 105
- 43 10:00 108
- 44 9:55 11:56
- 45 9:50 11:47
- 46 9:46 11:38
- 47 9:42 11:30
- 48 9:37 11:23
- 49 9:32 11:15
- 50 9:28 11:10
- 51 9:23 11:03
- 52 9:19 10:57
- 53 9:15 10:51
- 54 9:10 10:45
- 55 9:05 10:39
- 56 9:01 10:33
- 57 8:57 10:27
- 57 8:53 10:21
- 59 8:49 10:15
- 60 8:45 10:10
- 61 8:41 10:04
- 62 8:37 9:58
- 63 8:33 9:53
- 64 8:29 9:48
- 65 8:25 9:43
- 66 8:21 9:38
- 67 8:17 9:33
- 68 8:12 9:27
- 69 8:08 9:22
- 70 8:04 9:17
- 71 8:00 9:11
- 72 7:56 9:06
- 73 7:52 9:00
- 74 7:48 8:55
- 75 7:44 8:50
- 76 7:40 8:45
- 77 7:36 8:40
- 78 7:31 8:35
- 79 7:27 8:30
- 80 7:23 8:24
- 81 7:18 8:19
- 82 7:13 8:13
- 83 7:08 8:07
- 84 7:03 8:01
- 85 6:58 7:55
- 86 6:53 7:49
- 87 6:48 7:43
- 88 6:43 7:37
- 89 6:38 7:30
- 90 6:32 7:23
- 91 6:26 7:16
- 92 6:19 7:08
- 93 6:12 6:59
- 94 6:03 6:50
- 95 5:55 6:40
- 96 5:45 6:29
- 97 5:34 6:15
- 98 5:19 5:56
- 99 4:56 5:30
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 11:53 | 9:28 | 7:44 | 7:23 | 6:58 | 6:32 | 5:55 | 4:56 |
Rx | 10:34 | 8:54 | 7:28 | 7:08 | 6:47 | 6:22 | 5:48 | 4:52 | |
Scaled | 10:55 | 9:30 | 8:14 | 7:55 | 7:36 | 7:10 | 6:37 | 5:44 | |
Women | Overall | 8:20 scaled | 11:10 | 8:50 | 8:24 | 7:55 | 7:23 | 6:40 | 5:30 |
Rx | 11:06 | 9:33 | 8:04 | 7:44 | 7:23 | 6:55 | 6:19 | 5:17 | |
Scaled | 10:50 | 9:28 | 8:16 | 8:00 | 7:43 | 7:22 | 6:52 | 6:02 |
18.2a
1-rep-max cleanTime cap: 12 minutes to complete 18.2 AND 18.2a
- Percentile M F
- 1 110 scaled 57 scaled
- 2 125 scaled 65 scaled
- 3 133 scaled 71 scaled
- 4 137 scaled 75 scaled
- 5 145 scaled 77 scaled
- 6 154 scaled 80 scaled
- 7 155 scaled 84 scaled
- 8 165 scaled 85 scaled
- 9 165 scaled 85 scaled
- 10 175 scaled 88 scaled
- 11 176 scaled 89 scaled
- 12 185 scaled 90 scaled
- 13 195 scaled 94 scaled
- 14 205 scaled 95 scaled
- 15 235 scaled 95 scaled
- 16 115 96 scaled
- 17 132 99 scaled
- 18 135 100 scaled
- 19 143 101 scaled
- 20 153 105 scaled
- 21 154 105 scaled
- 22 155 105 scaled
- 23 155 107 scaled
- 24 160 110 scaled
- 25 165 110 scaled
- 26 165 115 scaled
- 27 165 115 scaled
- 28 172 116 scaled
- 28 175 120 scaled
- 30 176 125 scaled
- 31 176 125 scaled
- 32 176 130 scaled
- 33 178 135 scaled
- 34 185 145 scaled
- 35 185 175 scaled
- 36 185 77
- 37 185 85
- 38 185 88
- 39 187 95
- 40 187 95
- 41 191 99
- 42 195 100
- 43 195 103
- 44 197 105
- 45 198 105
- 46 198 105
- 47 199 110
- 48 202 110
- 49 205 110
- 50 205 115
- 51 205 115
- 52 205 115
- 53 206 115
- 54 209 118
- 55 209 120
- 56 210 121
- 57 215 121
- 57 215 124
- 59 215 125
- 60 217 125
- 61 220 125
- 62 220 126
- 63 222 128
- 64 225 130
- 65 225 132
- 66 225 132
- 67 225 135
- 68 226 135
- 69 228 135
- 70 231 135
- 71 232 137
- 72 235 140
- 73 235 140
- 74 236 143
- 75 238 143
- 76 242 145
- 77 243 145
- 78 245 145
- 79 245 147
- 80 245 150
- 81 247 150
- 82 250 154
- 83 254 155
- 84 255 155
- 85 255 155
- 86 258 158
- 87 264 160
- 88 265 165
- 89 265 165
- 90 269 165
- 91 275 168
- 92 275 171
- 93 278 175
- 94 285 176
- 95 287 180
- 96 295 185
- 97 301 190
- 98 310 197
- 99 323 207
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 165 | 205 | 238 | 245 | 255 | 269 | 287 | 323 |
Rx | 185 | 215 | 245 | 254 | 264 | 275 | 295 | 326 | |
Scaled | 135 | 158 | 185 | 185 | 195 | 205 | 217 | 245 | |
Women | Overall | 110 scaled | 115 | 143 | 150 | 155 | 165 | 180 | 207 |
Rx | 115 | 135 | 155 | 160 | 165 | 175 | 188 | 215 | |
Scaled | 85 | 100 | 115 | 116 | 122 | 127 | 135 | 155 |
18.3
2 rounds for time of:100 double-unders
20 overhead squats
100 double-unders
12 ring muscle-ups
100 double-unders
20 dumbbell snatches
100 double-unders
12 bar muscle-ups
115/80 lbs OHS, 50/35 lbs DB snatches
Time cap: 14 minutes
- Percentile M F
- 1 220 scaled 220 scaled
- 2 228 scaled 220 scaled
- 3 454 scaled 220 scaled
- 4 463 scaled 220 scaled
- 5 564 scaled 220 scaled
- 6 577 scaled 220 scaled
- 7 596 scaled 220 scaled
- 8 647 scaled 220 scaled
- 9 684 scaled 220 scaled
- 10 689 scaled 220 scaled
- 11 693 scaled 220 scaled
- 12 696 scaled 220 scaled
- 13 733 scaled 220 scaled
- 14 772 scaled 220 scaled
- 15 797 scaled 220 scaled
- 16 805 scaled 221 scaled
- 17 812 scaled 222 scaled
- 18 821 scaled 225 scaled
- 19 855 scaled 228 scaled
- 20 891 scaled 333 scaled
- 21 918 scaled 452 scaled
- 22 924 scaled 456 scaled
- 23 13:53 scaled 459 scaled
- 24 13:35 scaled 464 scaled
- 25 13:13 scaled 555 scaled
- 26 12:44 scaled 574 scaled
- 27 12:05 scaled 584 scaled
- 28 10:51 scaled 627 scaled
- 28 78 676 scaled
- 30 100 686 scaled
- 31 100 689 scaled
- 32 104 692 scaled
- 33 108 696 scaled
- 34 113 721 scaled
- 35 117 766 scaled
- 36 132 797 scaled
- 37 154 806 scaled
- 38 176 816 scaled
- 39 198 845 scaled
- 40 220 891 scaled
- 41 220 919 scaled
- 42 220 926 scaled
- 43 220 13:48 scaled
- 44 220 13:20 scaled
- 45 220 12:40 scaled
- 46 220 11:06 scaled
- 47 220 60
- 48 220 100
- 49 220 100
- 50 220 100
- 51 220 101
- 52 220 104
- 53 220 108
- 54 220 112
- 55 221 116
- 56 221 124
- 57 222 146
- 57 222 168
- 59 223 189
- 60 224 212
- 61 225 220
- 62 226 220
- 63 227 220
- 64 228 220
- 65 228 220
- 66 229 220
- 67 230 220
- 68 232 220
- 69 274 220
- 70 302 220
- 71 331 220
- 72 339 220
- 73 347 220
- 74 353 220
- 75 370 220
- 76 385 220
- 77 402 220
- 78 417 220
- 79 433 220
- 80 452 220
- 81 453 220
- 82 455 220
- 83 457 220
- 84 459 220
- 85 460 220
- 86 462 220
- 87 464 220
- 88 482 220
- 89 502 221
- 90 521 223
- 91 541 225
- 92 564 228
- 93 567 231
- 94 574 337
- 95 581 397
- 96 600 453
- 97 639 459
- 98 684 510
- 99 691 582
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 13:13 scaled | 220 | 370 | 452 | 460 | 521 | 581 | 691 |
Rx | 220 | 228 | 455 | 461 | 507 | 566 | 615 | 694 | |
Scaled | 600 | 778 | 919 | 13:58 | 13:34 | 13:00 | 12:09 | 10:45 | |
Women | Overall | 555 scaled | 100 | 220 | 220 | 220 | 223 | 397 | 582 |
Rx | 203 | 220 | 220 | 221 | 227 | 364 | 462 | 655 | |
Scaled | 220 | 460 | 750 | 806 | 857 | 922 | 13:24 | 11:49 |
18.4
For time:21 deadlifts, 225/155 lbs
21 handstand push-ups
15 deadlifts, 225/155 lbs
15 handstand push-ups
9 deadlifts, 225/155 lbs
9 handstand push-ups
21 deadlifts, 315/205 lbs
50-ft. handstand walk
15 deadlifts, 315/205 lbs
50-ft. handstand walk
9 deadlifts, 315/205 lbs
50-ft. handstand walk
Time cap: 9 min.
- Percentile M F
- 1 97 scaled 58 scaled
- 2 106 scaled 81 scaled
- 3 114 scaled 90 scaled
- 4 121 scaled 92 scaled
- 5 125 scaled 95 scaled
- 6 128 scaled 98 scaled
- 7 131 scaled 101 scaled
- 8 135 scaled 103 scaled
- 9 139 scaled 106 scaled
- 10 146 scaled 108 scaled
- 11 148 scaled 111 scaled
- 12 151 scaled 115 scaled
- 13 154 scaled 119 scaled
- 14 160 scaled 121 scaled
- 15 8:53 scaled 123 scaled
- 16 8:41 scaled 124 scaled
- 17 8:28 scaled 126 scaled
- 18 8:14 scaled 128 scaled
- 19 7:57 scaled 129 scaled
- 20 7:37 scaled 131 scaled
- 21 7:13 scaled 132 scaled
- 22 6:43 scaled 134 scaled
- 23 5:56 scaled 136 scaled
- 24 21 139 scaled
- 25 21 142 scaled
- 26 21 146 scaled
- 27 21 147 scaled
- 28 21 149 scaled
- 28 22 151 scaled
- 30 24 153 scaled
- 31 25 155 scaled
- 32 27 161 scaled
- 33 28 8:57 scaled
- 34 29 8:49 scaled
- 35 31 8:40 scaled
- 36 32 8:32 scaled
- 37 33 8:21 scaled
- 38 34 8:10 scaled
- 39 35 7:58 scaled
- 40 36 7:44 scaled
- 41 37 7:27 scaled
- 42 38 7:07 scaled
- 43 39 6:40 scaled
- 44 40 5:44 scaled
- 45 41 21
- 46 49 21
- 47 55 21
- 48 57 21
- 49 58 21
- 50 59 21
- 51 60 21
- 52 61 21
- 53 62 21
- 54 63 21
- 55 63 21
- 56 64 21
- 57 65 21
- 57 66 22
- 59 67 22
- 60 68 23
- 61 69 25
- 62 69 26
- 63 70 27
- 64 71 29
- 65 76 30
- 66 81 32
- 67 82 33
- 68 83 34
- 69 84 36
- 70 85 37
- 71 86 39
- 72 87 40
- 73 88 45
- 74 89 57
- 75 90 58
- 76 91 60
- 77 92 61
- 78 93 63
- 79 94 64
- 80 95 66
- 81 96 68
- 82 97 69
- 83 98 71
- 84 99 81
- 85 100 83
- 86 102 85
- 87 103 87
- 88 105 90
- 89 106 91
- 90 108 94
- 91 110 97
- 92 111 100
- 93 112 103
- 94 114 107
- 95 117 111
- 96 121 112
- 97 127 115
- 98 133 122
- 99 143 137
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 21 | 59 | 90 | 95 | 100 | 108 | 117 | 143 |
Rx | 39 | 69 | 96 | 100 | 105 | 111 | 122 | 148 | |
Scaled | 128 | 150 | 8:19 | 8:00 | 7:37 | 7:08 | 6:29 | 5:29 | |
Women | Overall | 142 scaled | 21 | 58 | 66 | 83 | 94 | 111 | 137 |
Rx | 22 | 40 | 85 | 91 | 99 | 109 | 116 | 147 | |
Scaled | 111 | 134 | 8:56 | 8:37 | 8:15 | 7:46 | 7:06 | 5:59 |
18.5 - 11.6
Complete as many reps as possible in 7 minutes of:3 thrusters
3 chest-to-bar pull-ups
6 thrusters
6 chest-to-bar pull-ups
9 thrusters
9 chest-to-bar pull-ups
12 thrusters
12 chest-to-bar pull-ups
15 thrusters
15 chest-to-bar pull-ups
18 thrusters
18 chest-to-bar pull-ups
This is a timed workout. If you complete the round of 18, go on to 21. If you complete 21, go on to 24, etc.
100/65 lbs
- Percentile M F
- 1 70 scaled 57 scaled
- 2 82 scaled 66 scaled
- 3 90 scaled 70 scaled
- 4 93 scaled 73 scaled
- 5 97 scaled 76 scaled
- 6 99 scaled 80 scaled
- 7 102 scaled 84 scaled
- 8 105 scaled 87 scaled
- 9 108 scaled 90 scaled
- 10 116 scaled 90 scaled
- 11 124 scaled 92 scaled
- 12 127 scaled 93 scaled
- 13 133 scaled 95 scaled
- 14 140 scaled 96 scaled
- 15 174 scaled 97 scaled
- 16 5 99 scaled
- 17 29 100 scaled
- 18 35 100 scaled
- 19 42 102 scaled
- 20 45 103 scaled
- 21 49 104 scaled
- 22 51 105 scaled
- 23 52 106 scaled
- 24 54 108 scaled
- 25 55 109 scaled
- 26 57 112 scaled
- 27 58 114 scaled
- 28 60 116 scaled
- 28 60 119 scaled
- 30 62 121 scaled
- 31 63 124 scaled
- 32 64 126 scaled
- 33 65 127 scaled
- 34 66 129 scaled
- 35 66 131 scaled
- 36 67 133 scaled
- 37 68 136 scaled
- 38 69 139 scaled
- 39 69 143 scaled
- 40 70 152 scaled
- 41 71 176 scaled
- 42 71 3
- 43 72 3
- 44 73 3
- 45 74 3
- 46 75 3
- 47 76 4
- 48 76 12
- 49 77 16
- 50 78 27
- 51 79 30
- 52 79 32
- 53 80 34
- 54 80 40
- 55 81 46
- 56 82 49
- 57 82 50
- 57 83 52
- 59 84 53
- 60 85 54
- 61 85 55
- 62 86 56
- 63 87 57
- 64 87 59
- 65 88 60
- 66 89 63
- 67 90 65
- 68 90 67
- 69 91 69
- 70 92 70
- 71 93 72
- 72 94 73
- 73 95 75
- 74 96 76
- 75 96 77
- 76 97 78
- 77 98 79
- 78 99 80
- 79 100 80
- 80 101 81
- 81 101 82
- 82 102 84
- 83 103 85
- 84 104 86
- 85 105 87
- 86 107 89
- 87 108 90
- 88 110 92
- 89 111 95
- 90 113 97
- 91 115 100
- 92 117 102
- 93 120 105
- 94 122 108
- 95 126 111
- 96 128 114
- 97 134 119
- 98 139 126
- 99 147 140
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 55 | 78 | 96 | 101 | 105 | 113 | 126 | 147 |
Rx | 68 | 83 | 100 | 103 | 108 | 116 | 127 | 149 | |
Scaled | 93 | 103 | 126 | 128 | 132 | 137 | 146 | 175 | |
Women | Overall | 109 scaled | 27 | 77 | 81 | 87 | 97 | 111 | 140 |
Rx | 49 | 71 | 88 | 93 | 100 | 108 | 119 | 148 | |
Scaled | 91 | 103 | 124 | 127 | 131 | 136 | 144 | 170 |