2019
Statistics for the year 2019
The 2019 Reebok CrossFit Games season began with the Reebok CrossFit Games Open on Feb. 25, 2019. 2019 was a 5 weeks competition.
19.1
Complete as many rounds as possible in 15 minutes of:19 wall-ball shots
19-cal. row
- Percentile M F
- 1 167 scaled 118 scaled
- 2 190 scaled 133 scaled
- 3 202 scaled 145 scaled
- 4 214 scaled 152 scaled
- 5 228 scaled 159 scaled
- 6 241 scaled 165 scaled
- 7 259 scaled 171 scaled
- 8 348 scaled 174 scaled
- 9 136 178 scaled
- 10 154 182 scaled
- 11 161 187 scaled
- 12 167 190 scaled
- 13 171 194 scaled
- 14 177 200 scaled
- 15 181 206 scaled
- 16 186 210 scaled
- 17 190 215 scaled
- 18 191 223 scaled
- 19 193 233 scaled
- 20 196 283 scaled
- 21 198 114
- 22 200 126
- 23 202 134
- 24 203 143
- 25 205 149
- 26 208 152
- 27 209 156
- 28 209 159
- 28 211 162
- 30 213 164
- 31 215 167
- 32 216 170
- 33 218 171
- 34 220 172
- 35 222 174
- 36 224 176
- 37 225 178
- 38 228 180
- 39 228 181
- 40 228 183
- 41 229 185
- 42 230 186
- 43 232 188
- 44 233 190
- 45 234 190
- 46 236 191
- 47 237 192
- 48 238 194
- 49 239 195
- 50 240 197
- 51 242 198
- 52 243 200
- 53 245 201
- 54 247 202
- 55 247 203
- 56 247 205
- 57 248 206
- 57 249 208
- 59 250 209
- 60 252 209
- 61 253 210
- 62 255 211
- 63 256 212
- 64 257 213
- 65 259 214
- 66 261 215
- 67 262 217
- 68 265 218
- 69 266 219
- 70 266 220
- 71 267 221
- 72 268 223
- 73 269 224
- 74 271 226
- 75 272 227
- 76 274 228
- 77 276 228
- 78 277 230
- 79 279 231
- 80 281 233
- 81 284 235
- 82 285 237
- 83 285 239
- 84 287 242
- 85 289 244
- 86 292 247
- 87 294 247
- 88 296 248
- 89 299 250
- 90 303 252
- 91 304 255
- 92 306 257
- 93 309 260
- 94 313 264
- 95 317 266
- 96 323 271
- 97 327 278
- 98 335 285
- 99 346 295
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 205 | 240 | 272 | 281 | 289 | 303 | 317 | 346 |
Rx | 215 | 247 | 276 | 285 | 292 | 304 | 319 | 347 | |
Scaled | 190 | 214 | 241 | 247 | 254 | 265 | 277 | 304 | |
Women | Overall | 149 | 197 | 227 | 233 | 244 | 252 | 266 | 295 |
Rx | 183 | 209 | 233 | 242 | 248 | 257 | 271 | 298 | |
Scaled | 159 | 182 | 206 | 210 | 216 | 223 | 234 | 257 |
19.2 - 16.2
Beginning on an 8-minute clock, complete as many reps as possible of:25 toes-to-bars
50 double-unders
15 squat cleans, 135/85 lbs
25 toes-to-bars
50 double-unders
13 squat cleans, 185/115 lbs
If completed before 8 minutes, add 4 minutes to the clock and proceed to:
25 toes-to-bars
50 double-unders
11 squat cleans, 225/145 lbs
If completed before 12 minutes, add 4 minutes to the clock and proceed to:
25 toes-to-bars
50 double-unders
9 squat cleans, 275/175 lbs
If completed before 16 minutes, add 4 minutes to the clock and proceed to:
25 toes-to-bars
50 double-unders
7 squat cleans, 315/205 lbs
Stop at 20 minutes.
- Percentile M F
- 1 160 scaled 109 scaled
- 2 167 scaled 165 scaled
- 3 169 scaled 165 scaled
- 4 171 scaled 166 scaled
- 5 173 scaled 167 scaled
- 6 174 scaled 168 scaled
- 7 176 scaled 170 scaled
- 8 177 scaled 171 scaled
- 9 255 scaled 172 scaled
- 10 257 scaled 173 scaled
- 11 258 scaled 174 scaled
- 12 259 scaled 174 scaled
- 13 260 scaled 175 scaled
- 14 262 scaled 176 scaled
- 15 263 scaled 183 scaled
- 16 341 scaled 253 scaled
- 17 343 scaled 253 scaled
- 18 344 scaled 253 scaled
- 19 346 scaled 254 scaled
- 20 423 scaled 255 scaled
- 21 425 scaled 256 scaled
- 22 427 scaled 257 scaled
- 23 19:17 scaled 258 scaled
- 24 16:58 scaled 258 scaled
- 25 17 259 scaled
- 26 58 260 scaled
- 27 76 260 scaled
- 28 80 261 scaled
- 28 83 262 scaled
- 30 85 263 scaled
- 31 87 339 scaled
- 32 89 339 scaled
- 33 91 339 scaled
- 34 94 340 scaled
- 35 97 341 scaled
- 36 99 342 scaled
- 37 101 343 scaled
- 38 103 344 scaled
- 39 105 346 scaled
- 40 106 348 scaled
- 41 108 423 scaled
- 42 109 424 scaled
- 43 111 426 scaled
- 44 113 19:58 scaled
- 45 115 17:46 scaled
- 46 115 1
- 47 121 13
- 48 126 25
- 49 132 53
- 50 138 75
- 51 143 79
- 52 149 82
- 53 155 85
- 54 161 87
- 55 165 90
- 56 165 92
- 57 165 94
- 57 165 96
- 59 165 98
- 60 165 100
- 61 166 102
- 62 166 103
- 63 166 105
- 64 167 106
- 65 167 108
- 66 168 110
- 67 168 111
- 68 168 113
- 69 169 115
- 70 169 120
- 71 170 128
- 72 170 136
- 73 170 144
- 74 171 151
- 75 171 159
- 76 172 165
- 77 172 165
- 78 173 165
- 79 173 166
- 80 174 167
- 81 174 167
- 82 175 168
- 83 175 169
- 84 176 170
- 85 177 171
- 86 220 172
- 87 253 172
- 88 253 173
- 89 254 175
- 90 254 176
- 91 255 198
- 92 256 253
- 93 257 253
- 94 258 255
- 95 259 256
- 96 261 258
- 97 262 260
- 98 339 339
- 99 343 343
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 17 | 138 | 171 | 174 | 177 | 254 | 259 | 343 |
Rx | 112 | 166 | 174 | 177 | 253 | 256 | 261 | 344 | |
Scaled | 174 | 260 | 345 | 423 | 424 | 428 | 18:31 | 15:10 | |
Women | Overall | 259 scaled | 75 | 159 | 167 | 171 | 176 | 256 | 343 |
Rx | 99 | 144 | 172 | 175 | 253 | 256 | 261 | 347 | |
Scaled | 174 | 258 | 340 | 343 | 346 | 423 | 428 | 16:00 |
19.3
For time:200-ft. dumbbell overhead lunge
50 dumbbell box step-ups
50 strict handstand push-ups
200-ft. handstand walk
50/35 lbs dumbbell, 24/20 in. box
Time cap: 10 minutes
- Percentile M F
- 1 56 scaled 41 scaled
- 2 68 scaled 53 scaled
- 3 75 scaled 62 scaled
- 4 82 scaled 68 scaled
- 5 89 scaled 73 scaled
- 6 90 scaled 77 scaled
- 7 90 scaled 81 scaled
- 8 90 scaled 86 scaled
- 9 92 scaled 90 scaled
- 10 95 scaled 90 scaled
- 11 99 scaled 90 scaled
- 12 103 scaled 90 scaled
- 13 109 scaled 90 scaled
- 14 117 scaled 90 scaled
- 15 137 scaled 90 scaled
- 16 20 90 scaled
- 17 34 90 scaled
- 18 42 90 scaled
- 19 49 90 scaled
- 20 55 92 scaled
- 21 59 93 scaled
- 22 62 95 scaled
- 23 66 97 scaled
- 24 69 99 scaled
- 25 71 102 scaled
- 26 74 105 scaled
- 27 76 108 scaled
- 28 78 112 scaled
- 28 80 117 scaled
- 30 82 122 scaled
- 31 85 130 scaled
- 32 88 141 scaled
- 33 90 9:58 scaled
- 34 90 15
- 35 90 29
- 36 90 35
- 37 90 42
- 38 90 50
- 39 90 56
- 40 90 61
- 41 90 66
- 42 90 70
- 43 90 73
- 44 90 77
- 45 91 80
- 46 91 83
- 47 91 87
- 48 91 90
- 49 92 90
- 50 92 90
- 51 93 90
- 52 93 90
- 53 94 90
- 54 94 90
- 55 94 90
- 56 95 90
- 57 95 90
- 57 96 90
- 59 96 90
- 60 97 90
- 61 98 90
- 62 98 90
- 63 99 90
- 64 99 90
- 65 100 90
- 66 100 90
- 67 101 90
- 68 102 90
- 69 102 90
- 70 103 90
- 71 104 90
- 72 104 90
- 73 105 90
- 74 106 90
- 75 106 90
- 76 107 90
- 77 108 90
- 78 109 90
- 79 110 90
- 80 110 91
- 81 111 91
- 82 112 92
- 83 113 92
- 84 114 93
- 85 115 94
- 86 116 95
- 87 117 96
- 88 119 98
- 89 120 100
- 90 122 101
- 91 123 103
- 92 125 106
- 93 127 108
- 94 130 111
- 95 132 115
- 96 135 119
- 97 140 125
- 98 145 132
- 99 155 143
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 71 | 92 | 106 | 110 | 115 | 122 | 132 | 155 |
Rx | 90 | 96 | 110 | 113 | 118 | 124 | 135 | 157 | |
Scaled | 81 | 90 | 102 | 105 | 110 | 117 | 131 | 9:56 | |
Women | Overall | 102 scaled | 90 | 90 | 91 | 94 | 101 | 115 | 143 |
Rx | 90 | 90 | 93 | 96 | 101 | 109 | 123 | 150 | |
Scaled | 88 | 90 | 102 | 108 | 115 | 124 | 140 | 9:30 |
19.4
For total time:3 rounds of:
10 snatches
12 bar-facing burpees
Then, rest 3 minutes before continuing with:
3 rounds of:
10 bar muscle-ups
12 bar-facing burpees
95/65 lbs snatch
Time cap: 12 minutes
- Percentile M F
- 1 66 scaled 66 scaled
- 2 72 scaled 66 scaled
- 3 86 scaled 66 scaled
- 4 92 scaled 66 scaled
- 5 95 scaled 66 scaled
- 6 100 scaled 66 scaled
- 7 106 scaled 66 scaled
- 8 110 scaled 66 scaled
- 9 113 scaled 66 scaled
- 10 116 scaled 66 scaled
- 11 120 scaled 66 scaled
- 12 125 scaled 66 scaled
- 13 11:59 scaled 66 scaled
- 14 11:42 scaled 67 scaled
- 15 11:16 scaled 68 scaled
- 16 10:31 scaled 70 scaled
- 17 32 72 scaled
- 18 66 75 scaled
- 19 66 83 scaled
- 20 66 88 scaled
- 21 66 91 scaled
- 22 66 93 scaled
- 23 66 95 scaled
- 24 66 98 scaled
- 25 66 102 scaled
- 26 66 107 scaled
- 27 66 110 scaled
- 28 66 113 scaled
- 28 66 115 scaled
- 30 66 119 scaled
- 31 66 123 scaled
- 32 66 130 scaled
- 33 66 11:41 scaled
- 34 66 10:57 scaled
- 35 66 29
- 36 67 56
- 37 67 66
- 38 68 66
- 39 68 66
- 40 69 66
- 41 69 66
- 42 70 66
- 43 71 66
- 44 71 66
- 45 72 66
- 46 73 66
- 47 73 66
- 48 74 66
- 49 75 66
- 50 75 66
- 51 80 66
- 52 84 66
- 53 87 66
- 54 88 66
- 55 88 66
- 56 89 66
- 57 89 66
- 57 90 66
- 59 90 66
- 60 90 66
- 61 91 66
- 62 91 66
- 63 92 66
- 64 92 66
- 65 93 66
- 66 93 66
- 67 94 66
- 68 94 66
- 69 95 66
- 70 95 66
- 71 96 66
- 72 96 66
- 73 97 66
- 74 97 66
- 75 99 66
- 76 101 66
- 77 103 66
- 78 105 66
- 79 107 67
- 80 109 68
- 81 110 68
- 82 110 70
- 83 111 71
- 84 111 72
- 85 112 73
- 86 113 75
- 87 113 82
- 88 114 88
- 89 115 89
- 90 116 90
- 91 117 91
- 92 118 93
- 93 119 94
- 94 122 96
- 95 127 99
- 96 11:57 108
- 97 11:43 111
- 98 11:22 114
- 99 10:45 122
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 66 | 75 | 99 | 109 | 112 | 116 | 127 | 10:45 |
Rx | 67 | 90 | 107 | 111 | 114 | 117 | 11:58 | 10:37 | |
Scaled | 92 | 111 | 128 | 11:53 | 11:35 | 11:12 | 10:34 | 9:24 | |
Women | Overall | 102 scaled | 66 | 66 | 68 | 73 | 90 | 99 | 122 |
Rx | 66 | 66 | 72 | 81 | 90 | 95 | 111 | 11:55 | |
Scaled | 66 | 73 | 106 | 112 | 116 | 124 | 11:46 | 10:38 |
19.5
33-27-21-15-9 reps for time of:95/65 lbs thrusters
Chest-to-bar pull-ups
Time cap: 20 minutes
- Percentile M F
- 1 141 scaled 125 scaled
- 2 166 scaled 140 scaled
- 3 176 scaled 158 scaled
- 4 192 scaled 167 scaled
- 5 201 scaled 172 scaled
- 6 19:24 scaled 177 scaled
- 7 18:37 scaled 187 scaled
- 8 17:51 scaled 193 scaled
- 9 17:07 scaled 198 scaled
- 10 16:24 scaled 207 scaled
- 11 15:40 scaled 19:44 scaled
- 12 14:54 scaled 19:23 scaled
- 13 14:06 scaled 19:01 scaled
- 14 13:09 scaled 18:40 scaled
- 15 11:57 scaled 18:22 scaled
- 16 9:48 scaled 18:02 scaled
- 17 33 17:44 scaled
- 18 45 17:25 scaled
- 19 72 17:09 scaled
- 20 85 16:51 scaled
- 21 93 16:35 scaled
- 22 99 16:19 scaled
- 23 103 16:01 scaled
- 24 107 15:46 scaled
- 25 110 15:30 scaled
- 26 113 15:14 scaled
- 27 116 14:57 scaled
- 28 120 14:41 scaled
- 28 122 14:26 scaled
- 30 124 14:09 scaled
- 31 126 13:51 scaled
- 32 128 13:34 scaled
- 33 130 13:16 scaled
- 34 131 12:57 scaled
- 35 132 12:37 scaled
- 36 134 12:14 scaled
- 37 135 11:49 scaled
- 38 137 11:22 scaled
- 39 138 10:44 scaled
- 40 141 9:51 scaled
- 41 142 1
- 42 144 33
- 43 145 33
- 44 146 33
- 45 148 33
- 46 149 33
- 47 150 33
- 48 151 34
- 49 153 38
- 50 154 44
- 51 155 50
- 52 157 56
- 53 158 63
- 54 160 83
- 55 162 93
- 56 163 96
- 57 164 100
- 57 166 103
- 59 168 106
- 60 169 109
- 61 170 111
- 62 172 114
- 63 173 117
- 64 174 121
- 65 177 127
- 66 178 131
- 67 179 135
- 68 181 138
- 69 182 141
- 70 184 143
- 71 185 145
- 72 187 147
- 73 188 149
- 74 190 151
- 75 192 153
- 76 194 155
- 77 196 157
- 78 199 160
- 79 201 162
- 80 204 167
- 81 208 170
- 82 19:52 174
- 83 19:39 177
- 84 19:25 180
- 85 19:10 182
- 86 18:53 184
- 87 18:37 187
- 88 18:18 191
- 89 17:58 196
- 90 17:38 201
- 91 17:14 206
- 92 16:48 19:47
- 93 16:21 19:19
- 94 15:50 18:44
- 95 15:16 18:02
- 96 14:39 17:17
- 97 13:55 16:24
- 98 13:00 15:13
- 99 11:46 13:23
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 110 | 154 | 192 | 204 | 19:10 | 17:38 | 15:16 | 11:46 |
Rx | 136 | 166 | 202 | 19:35 | 18:28 | 16:58 | 14:45 | 11:29 | |
Scaled | 192 | 17:41 | 14:39 | 13:58 | 13:11 | 12:15 | 10:54 | 8:39 | |
Women | Overall | 15:30 scaled | 44 | 153 | 167 | 182 | 201 | 18:02 | 13:23 |
Rx | 96 | 144 | 183 | 192 | 207 | 18:40 | 16:21 | 12:15 | |
Scaled | 19:59 | 16:43 | 13:55 | 13:20 | 12:40 | 11:52 | 10:47 | 8:59 |