202520242023202220212020201920182017201620152014201320122011

20.1

10 rounds for time of:
8 ground-to-overheads, 95/65 lbs
10 bar-facing burpees

Time cap: 15 minutes
  • Percentile M F
  • 1 108 - s 90 - s
  • 2 118 - s 100 - s
  • 3 127 - s 108 - s
  • 4 134 - s 113 - s
  • 5 140 - s 117 - s
  • 6 146 - s 121 - s
  • 7 152 - s 126 - s
  • 8 158 - s 128 - s
  • 9 165 - s 132 - s
  • 10 175 - s 135 - s
  • 11 14:30 - s 138 - s
  • 12 13:09 - s 141 - s
  • 13 74 144 - s
  • 14 90 148 - s
  • 15 94 152 - s
  • 16 98 154 - s
  • 17 101 158 - s
  • 18 105 162 - s
  • 19 108 167 - s
  • 20 109 173 - s
  • 21 111 14:54 - s
  • 22 112 14:20 - s
  • 23 114 13:16 - s
  • 24 115 54
  • 25 116 79
  • 26 118 86
  • 27 119 91
  • 28 121 94
  • 28 122 97
  • 30 124 99
  • 31 126 102
  • 32 126 104
  • 33 127 106
  • 34 128 108
  • 35 129 109
  • 36 130 111
  • 37 130 112
  • 38 131 113
  • 39 132 114
  • 40 134 116
  • 41 134 117
  • 42 135 118
  • 43 136 119
  • 44 137 121
  • 45 138 122
  • 46 139 124
  • 47 140 126
  • 48 142 126
  • 49 143 127
  • 50 144 128
  • 51 144 129
  • 52 145 130
  • 53 146 131
  • 54 146 132
  • 55 147 133
  • 56 148 134
  • 57 149 135
  • 57 149 136
  • 59 150 137
  • 60 152 138
  • 61 152 139
  • 62 153 140
  • 63 154 142
  • 64 155 143
  • 65 156 144
  • 66 157 145
  • 67 158 146
  • 68 159 147
  • 69 161 148
  • 70 162 149
  • 71 163 150
  • 72 163 152
  • 73 164 152
  • 74 165 154
  • 75 166 155
  • 76 167 156
  • 77 169 158
  • 78 170 159
  • 79 171 161
  • 80 173 162
  • 81 175 164
  • 82 178 165
  • 83 14:57 167
  • 84 14:52 169
  • 85 14:47 170
  • 86 14:41 173
  • 87 14:34 175
  • 88 14:27 179
  • 89 14:19 14:53
  • 90 14:09 14:44
  • 91 13:58 14:34
  • 92 13:48 14:23
  • 93 13:36 14:09
  • 94 13:22 13:54
  • 95 13:05 13:37
  • 96 12:47 13:16
  • 97 12:26 12:52
  • 98 11:55 12:19
  • 99 11:13 11:32
 Reps/Time/Weight by Percentile
DivisionType25th50th75th80th85th90th95th99th
MenOverall11614416617314:4714:0913:0511:13
Rx12814817014:5914:3513:5512:5311:05
Scaled12814817017514:4514:1113:1911:38
WomenOverall7912815516217014:4413:3711:32
Rx11914016417014:5614:1813:1211:16
Scaled12114116216717414:4213:5012:11

20.2

Complete as many rounds as possible in 20 minutes of:
4 dumbbell thrusters 50/35 lbs
6 toes-to-bars
24 double-unders
  • Percentile M F
  • 1 384 - s 356 - s
  • 2 448 - s 418 - s
  • 3 504 - s 476 - s
  • 4 533 - s 510 - s
  • 5 554 - s 520 - s
  • 6 581 - s 546 - s
  • 7 612 - s 556 - s
  • 8 621 - s 580 - s
  • 9 647 - s 588 - s
  • 10 663 - s 612 - s
  • 11 683 - s 617 - s
  • 12 699 - s 632 - s
  • 13 717 - s 648 - s
  • 14 737 - s 653 - s
  • 15 754 - s 671 - s
  • 16 782 - s 681 - s
  • 17 802 - s 685 - s
  • 18 826 - s 690 - s
  • 19 864 - s 714 - s
  • 20 924 - s 717 - s
  • 21 1 722 - s
  • 22 110 734 - s
  • 23 153 748 - s
  • 24 175 752 - s
  • 25 194 758 - s
  • 26 207 782 - s
  • 27 218 786 - s
  • 28 236 792 - s
  • 28 241 815 - s
  • 30 248 820 - s
  • 31 264 826 - s
  • 32 273 850 - s
  • 33 278 857 - s
  • 34 284 882 - s
  • 35 304 891 - s
  • 36 307 919 - s
  • 37 311 947 - s
  • 38 316 986 - s
  • 39 332 1055 - s
  • 40 340 4
  • 41 342 34
  • 42 346 104
  • 43 350 138
  • 44 360 160
  • 45 374 175
  • 46 375 189
  • 47 378 205
  • 48 382 211
  • 49 384 223
  • 50 400 239
  • 51 408 244
  • 52 410 250
  • 53 412 272
  • 54 415 275
  • 55 418 279
  • 56 428 286
  • 57 442 306
  • 57 443 309
  • 59 445 313
  • 60 448 316
  • 61 451 338
  • 62 454 342
  • 63 470 345
  • 64 476 348
  • 65 478 355
  • 66 480 374
  • 67 483 376
  • 68 486 379
  • 69 496 383
  • 70 510 391
  • 71 511 408
  • 72 514 411
  • 73 516 414
  • 74 520 418
  • 75 525 430
  • 76 544 442
  • 77 545 446
  • 78 548 449
  • 79 551 452
  • 80 554 473
  • 81 568 478
  • 82 578 481
  • 83 582 486
  • 84 585 500
  • 85 588 511
  • 86 611 515
  • 87 614 520
  • 88 618 540
  • 89 622 547
  • 90 646 553
  • 91 650 571
  • 92 656 582
  • 93 680 588
  • 94 685 614
  • 95 694 622
  • 96 717 650
  • 97 734 681
  • 98 759 714
  • 99 816 757
 Reps/Time/Weight by Percentile
DivisionType25th50th75th80th85th90th95th99th
MenOverall194400525554588646694816
Rx342449554586618656718823
Scaled5626807777928238609201025
WomenOverall758 - s239430473511553622757
Rx278386511537569614680792
Scaled6127168178458639049581064

20.3 - 18.4

For time:
21 deadlifts, 225/155 lbs
21 handstand push-ups
15 deadlifts, 225/155 lbs
15 handstand push-ups
9 deadlifts, 225/155 lbs
9 handstand push-ups
21 deadlifts, 315/205 lbs
50-ft. handstand walk
15 deadlifts, 315/205 lbs
50-ft. handstand walk
9 deadlifts, 315/205 lbs
50-ft. handstand walk

Time cap: 9 min.
  • Percentile M F
  • 1 98 - s 65 - s
  • 2 107 - s 87 - s
  • 3 116 - s 90 - s
  • 4 123 - s 95 - s
  • 5 127 - s 98 - s
  • 6 131 - s 101 - s
  • 7 134 - s 104 - s
  • 8 139 - s 107 - s
  • 9 146 - s 110 - s
  • 10 149 - s 113 - s
  • 11 152 - s 120 - s
  • 12 156 - s 121 - s
  • 13 8:55 - s 124 - s
  • 14 8:41 - s 126 - s
  • 15 8:28 - s 127 - s
  • 16 8:12 - s 129 - s
  • 17 7:55 - s 131 - s
  • 18 7:35 - s 133 - s
  • 19 7:12 - s 135 - s
  • 20 6:40 - s 136 - s
  • 21 5:45 - s 141 - s
  • 22 21 146 - s
  • 23 21 147 - s
  • 24 21 149 - s
  • 25 21 151 - s
  • 26 22 153 - s
  • 27 24 156 - s
  • 28 25 163 - s
  • 28 27 8:53 - s
  • 30 29 8:44 - s
  • 31 30 8:34 - s
  • 32 31 8:24 - s
  • 33 33 8:12 - s
  • 34 34 7:59 - s
  • 35 35 7:44 - s
  • 36 36 7:27 - s
  • 37 37 7:08 - s
  • 38 38 6:44 - s
  • 39 39 6:06 - s
  • 40 40 17
  • 41 43 21
  • 42 52 21
  • 43 57 21
  • 44 58 21
  • 45 59 21
  • 46 60 21
  • 47 61 21
  • 48 62 21
  • 49 63 21
  • 50 63 21
  • 51 64 21
  • 52 65 21
  • 53 66 22
  • 54 67 23
  • 55 68 24
  • 56 69 25
  • 57 70 27
  • 57 71 28
  • 59 72 29
  • 60 78 31
  • 61 81 32
  • 62 82 34
  • 63 83 35
  • 64 84 36
  • 65 85 38
  • 66 86 39
  • 67 87 41
  • 68 88 50
  • 69 89 57
  • 70 90 59
  • 71 90 60
  • 72 91 61
  • 73 92 63
  • 74 93 64
  • 75 94 66
  • 76 95 67
  • 77 96 69
  • 78 96 70
  • 79 97 75
  • 80 98 81
  • 81 100 83
  • 82 100 85
  • 83 102 87
  • 84 103 89
  • 85 104 90
  • 86 105 92
  • 87 107 94
  • 88 108 97
  • 89 111 99
  • 90 111 101
  • 91 112 104
  • 92 114 107
  • 93 116 111
  • 94 119 111
  • 95 123 113
  • 96 127 117
  • 97 131 123
  • 98 137 133
  • 99 150 145
 Reps/Time/Weight by Percentile
DivisionType25th50th75th80th85th90th95th99th
MenOverall21639498104111123150
Rx448199103109115127154
Scaled1281518:117:527:307:036:245:22
WomenOverall151 - s21668190101113145
Rx24589096104111123156
Scaled1131368:478:278:037:336:535:50

20.4

For time:
30 box jumps, 24 in.
15 clean and jerks, 95/65 lbs
30 box jumps, 24 in.
15 clean and jerks, 135/85 lbs
30 box jumps, 24 in.
10 clean and jerks, 185/115 lbs
30 single-leg squats
10 clean and jerks, 225/145 lbs
30 single-leg squats
5 clean and jerks, 275/175 lbs
30 single-leg squats
5 clean and jerks, 315/205 lbs

Time cap: 20 minutes
  • Percentile M F
  • 1 133 - s 120 - s
  • 2 160 - s 129 - s
  • 3 161 - s 160 - s
  • 4 163 - s 160 - s
  • 5 166 - s 160 - s
  • 6 168 - s 160 - s
  • 7 174 - s 160 - s
  • 8 183 - s 160 - s
  • 9 193 - s 162 - s
  • 10 200 - s 163 - s
  • 11 201 - s 165 - s
  • 12 203 - s 167 - s
  • 13 209 - s 169 - s
  • 14 225 - s 177 - s
  • 15 235 - s 188 - s
  • 16 30 200 - s
  • 17 95 200 - s
  • 18 120 200 - s
  • 19 120 200 - s
  • 20 120 200 - s
  • 21 120 201 - s
  • 22 120 202 - s
  • 23 120 204 - s
  • 24 120 219 - s
  • 25 120 235 - s
  • 26 120 235 - s
  • 27 120 17:55 - s
  • 28 121 80
  • 28 121 120
  • 30 122 120
  • 31 123 120
  • 32 124 120
  • 33 125 120
  • 34 126 120
  • 35 127 120
  • 36 128 120
  • 37 129 120
  • 38 130 120
  • 39 130 120
  • 40 130 121
  • 41 131 122
  • 42 131 124
  • 43 133 125
  • 44 135 126
  • 45 137 128
  • 46 140 130
  • 47 143 130
  • 48 147 130
  • 49 150 130
  • 50 155 131
  • 51 160 131
  • 52 160 132
  • 53 160 135
  • 54 160 138
  • 55 160 142
  • 56 160 146
  • 57 160 151
  • 57 160 156
  • 59 160 160
  • 60 160 160
  • 61 160 160
  • 62 160 160
  • 63 160 160
  • 64 160 160
  • 65 160 160
  • 66 160 160
  • 67 161 160
  • 68 161 160
  • 69 161 160
  • 70 162 160
  • 71 162 160
  • 72 163 160
  • 73 163 160
  • 74 164 160
  • 75 165 161
  • 76 165 162
  • 77 166 162
  • 78 166 163
  • 79 167 164
  • 80 168 165
  • 81 168 166
  • 82 169 167
  • 83 175 169
  • 84 181 175
  • 85 188 185
  • 86 196 195
  • 87 200 200
  • 88 200 200
  • 89 200 200
  • 90 200 200
  • 91 200 200
  • 92 200 200
  • 93 200 200
  • 94 201 201
  • 95 201 203
  • 96 203 211
  • 97 205 235
  • 98 235 235
  • 99 235 236
 Reps/Time/Weight by Percentile
DivisionType25th50th75th80th85th90th95th99th
MenOverall120155165168188200201235
Rx129160167176200200202235
Scaled16318320320521623123618:45
WomenOverall235 - s131161165185200203236
Rx129160167189200200224237
Scaled16017220020220422923518:49

20.5

For time, partitioned any way:
40 muscle-ups
80-cal. row
120 wall-ball shots, 20/14 lbs ball to 10/9 ft.

Time cap: 20 min.
  • Percentile M F
  • 1 200 - s 160 - s
  • 2 209 - s 180 - s
  • 3 220 - s 194 - s
  • 4 231 - s 200 - s
  • 5 19:36 - s 200 - s
  • 6 18:43 - s 200 - s
  • 7 17:56 - s 200 - s
  • 8 17:09 - s 200 - s
  • 9 16:26 - s 200 - s
  • 10 15:48 - s 201 - s
  • 11 15:07 - s 203 - s
  • 12 14:24 - s 206 - s
  • 13 13:31 - s 210 - s
  • 14 12:17 - s 214 - s
  • 15 148 219 - s
  • 16 184 224 - s
  • 17 200 230 - s
  • 18 200 238 - s
  • 19 200 19:30 - s
  • 20 200 18:52 - s
  • 21 200 18:11 - s
  • 22 200 17:26 - s
  • 23 200 16:38 - s
  • 24 200 15:38 - s
  • 25 200 13:57 - s
  • 26 200 133
  • 27 200 160
  • 28 200 173
  • 28 200 183
  • 30 200 191
  • 31 200 200
  • 32 200 200
  • 33 200 200
  • 34 200 200
  • 35 200 200
  • 36 200 200
  • 37 200 200
  • 38 200 200
  • 39 200 200
  • 40 200 200
  • 41 200 200
  • 42 200 200
  • 43 201 200
  • 44 201 200
  • 45 201 200
  • 46 202 200
  • 47 203 200
  • 48 203 200
  • 49 204 200
  • 50 205 200
  • 51 205 200
  • 52 206 200
  • 53 207 200
  • 54 208 200
  • 55 209 200
  • 56 210 200
  • 57 210 200
  • 57 211 200
  • 59 212 200
  • 60 213 200
  • 61 214 200
  • 62 215 200
  • 63 216 200
  • 64 217 200
  • 65 218 200
  • 66 219 200
  • 67 220 200
  • 68 221 200
  • 69 221 200
  • 70 222 200
  • 71 223 200
  • 72 224 200
  • 73 225 200
  • 74 226 200
  • 75 227 200
  • 76 228 200
  • 77 230 200
  • 78 231 200
  • 79 232 200
  • 80 233 200
  • 81 234 200
  • 82 236 200
  • 83 237 200
  • 84 239 200
  • 85 19:46 201
  • 86 19:26 202
  • 87 19:04 203
  • 88 18:42 205
  • 89 18:21 207
  • 90 17:58 209
  • 91 17:36 211
  • 92 17:14 213
  • 93 16:48 216
  • 94 16:22 219
  • 95 15:53 222
  • 96 15:22 226
  • 97 14:47 231
  • 98 14:07 238
  • 99 13:09 17:53
 Reps/Time/Weight by Percentile
DivisionType25th50th75th80th85th90th95th99th
MenOverall20020522723319:4617:5815:5313:09
Rx20021123123719:0017:2615:3012:57
Scaled22717:4115:0814:3614:0313:2212:2811:02
WomenOverall13:57 - s20020020020120922217:53
Rx20020020020120621522717:10
Scaled20020819:3118:4217:4816:4915:3413:43