2020
Statistics for the year 2020
The 2020 Reebok CrossFit Games season began with the Reebok CrossFit Games Open on Oct. 10, 2019. 2020 was a 5 weeks competition.
20.1
10 rounds for time of:8 ground-to-overheads, 95/65 lbs
10 bar-facing burpees
Time cap: 15 minutes
- Percentile M F
- 1 108 scaled 90 scaled
- 2 118 scaled 100 scaled
- 3 127 scaled 108 scaled
- 4 134 scaled 113 scaled
- 5 140 scaled 117 scaled
- 6 146 scaled 121 scaled
- 7 152 scaled 126 scaled
- 8 158 scaled 128 scaled
- 9 165 scaled 132 scaled
- 10 175 scaled 135 scaled
- 11 14:30 scaled 138 scaled
- 12 13:09 scaled 141 scaled
- 13 74 144 scaled
- 14 90 148 scaled
- 15 94 152 scaled
- 16 98 154 scaled
- 17 101 158 scaled
- 18 105 162 scaled
- 19 108 167 scaled
- 20 109 173 scaled
- 21 111 14:54 scaled
- 22 112 14:20 scaled
- 23 114 13:16 scaled
- 24 115 54
- 25 116 79
- 26 118 86
- 27 119 91
- 28 121 94
- 28 122 97
- 30 124 99
- 31 126 102
- 32 126 104
- 33 127 106
- 34 128 108
- 35 129 109
- 36 130 111
- 37 130 112
- 38 131 113
- 39 132 114
- 40 134 116
- 41 134 117
- 42 135 118
- 43 136 119
- 44 137 121
- 45 138 122
- 46 139 124
- 47 140 126
- 48 142 126
- 49 143 127
- 50 144 128
- 51 144 129
- 52 145 130
- 53 146 131
- 54 146 132
- 55 147 133
- 56 148 134
- 57 149 135
- 57 149 136
- 59 150 137
- 60 152 138
- 61 152 139
- 62 153 140
- 63 154 142
- 64 155 143
- 65 156 144
- 66 157 145
- 67 158 146
- 68 159 147
- 69 161 148
- 70 162 149
- 71 163 150
- 72 163 152
- 73 164 152
- 74 165 154
- 75 166 155
- 76 167 156
- 77 169 158
- 78 170 159
- 79 171 161
- 80 173 162
- 81 175 164
- 82 178 165
- 83 14:57 167
- 84 14:52 169
- 85 14:47 170
- 86 14:41 173
- 87 14:34 175
- 88 14:27 179
- 89 14:19 14:53
- 90 14:09 14:44
- 91 13:58 14:34
- 92 13:48 14:23
- 93 13:36 14:09
- 94 13:22 13:54
- 95 13:05 13:37
- 96 12:47 13:16
- 97 12:26 12:52
- 98 11:55 12:19
- 99 11:13 11:32
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 116 | 144 | 166 | 173 | 14:47 | 14:09 | 13:05 | 11:13 |
Rx | 128 | 148 | 170 | 14:59 | 14:35 | 13:55 | 12:53 | 11:05 | |
Scaled | 128 | 148 | 170 | 175 | 14:45 | 14:11 | 13:19 | 11:38 | |
Women | Overall | 79 | 128 | 155 | 162 | 170 | 14:44 | 13:37 | 11:32 |
Rx | 119 | 140 | 164 | 170 | 14:56 | 14:18 | 13:12 | 11:16 | |
Scaled | 121 | 141 | 162 | 167 | 174 | 14:42 | 13:50 | 12:11 |
20.2
Complete as many rounds as possible in 20 minutes of:4 dumbbell thrusters 50/35 lbs
6 toes-to-bars
24 double-unders
- Percentile M F
- 1 384 scaled 356 scaled
- 2 448 scaled 418 scaled
- 3 504 scaled 476 scaled
- 4 533 scaled 510 scaled
- 5 554 scaled 520 scaled
- 6 581 scaled 546 scaled
- 7 612 scaled 556 scaled
- 8 621 scaled 580 scaled
- 9 647 scaled 588 scaled
- 10 663 scaled 612 scaled
- 11 683 scaled 617 scaled
- 12 699 scaled 632 scaled
- 13 717 scaled 648 scaled
- 14 737 scaled 653 scaled
- 15 754 scaled 671 scaled
- 16 782 scaled 681 scaled
- 17 802 scaled 685 scaled
- 18 826 scaled 690 scaled
- 19 864 scaled 714 scaled
- 20 924 scaled 717 scaled
- 21 1 722 scaled
- 22 110 734 scaled
- 23 153 748 scaled
- 24 175 752 scaled
- 25 194 758 scaled
- 26 207 782 scaled
- 27 218 786 scaled
- 28 236 792 scaled
- 28 241 815 scaled
- 30 248 820 scaled
- 31 264 826 scaled
- 32 273 850 scaled
- 33 278 857 scaled
- 34 284 882 scaled
- 35 304 891 scaled
- 36 307 919 scaled
- 37 311 947 scaled
- 38 316 986 scaled
- 39 332 1055 scaled
- 40 340 4
- 41 342 34
- 42 346 104
- 43 350 138
- 44 360 160
- 45 374 175
- 46 375 189
- 47 378 205
- 48 382 211
- 49 384 223
- 50 400 239
- 51 408 244
- 52 410 250
- 53 412 272
- 54 415 275
- 55 418 279
- 56 428 286
- 57 442 306
- 57 443 309
- 59 445 313
- 60 448 316
- 61 451 338
- 62 454 342
- 63 470 345
- 64 476 348
- 65 478 355
- 66 480 374
- 67 483 376
- 68 486 379
- 69 496 383
- 70 510 391
- 71 511 408
- 72 514 411
- 73 516 414
- 74 520 418
- 75 525 430
- 76 544 442
- 77 545 446
- 78 548 449
- 79 551 452
- 80 554 473
- 81 568 478
- 82 578 481
- 83 582 486
- 84 585 500
- 85 588 511
- 86 611 515
- 87 614 520
- 88 618 540
- 89 622 547
- 90 646 553
- 91 650 571
- 92 656 582
- 93 680 588
- 94 685 614
- 95 694 622
- 96 717 650
- 97 734 681
- 98 759 714
- 99 816 757
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 194 | 400 | 525 | 554 | 588 | 646 | 694 | 816 |
Rx | 342 | 449 | 554 | 586 | 618 | 656 | 718 | 823 | |
Scaled | 562 | 680 | 777 | 792 | 823 | 860 | 920 | 1025 | |
Women | Overall | 758 scaled | 239 | 430 | 473 | 511 | 553 | 622 | 757 |
Rx | 278 | 386 | 511 | 537 | 569 | 614 | 680 | 792 | |
Scaled | 612 | 716 | 817 | 845 | 863 | 904 | 958 | 1064 |
20.3 - 18.4
For time:21 deadlifts, 225/155 lbs
21 handstand push-ups
15 deadlifts, 225/155 lbs
15 handstand push-ups
9 deadlifts, 225/155 lbs
9 handstand push-ups
21 deadlifts, 315/205 lbs
50-ft. handstand walk
15 deadlifts, 315/205 lbs
50-ft. handstand walk
9 deadlifts, 315/205 lbs
50-ft. handstand walk
Time cap: 9 min.
- Percentile M F
- 1 98 scaled 65 scaled
- 2 107 scaled 87 scaled
- 3 116 scaled 90 scaled
- 4 123 scaled 95 scaled
- 5 127 scaled 98 scaled
- 6 131 scaled 101 scaled
- 7 134 scaled 104 scaled
- 8 139 scaled 107 scaled
- 9 146 scaled 110 scaled
- 10 149 scaled 113 scaled
- 11 152 scaled 120 scaled
- 12 156 scaled 121 scaled
- 13 8:55 scaled 124 scaled
- 14 8:41 scaled 126 scaled
- 15 8:28 scaled 127 scaled
- 16 8:12 scaled 129 scaled
- 17 7:55 scaled 131 scaled
- 18 7:35 scaled 133 scaled
- 19 7:12 scaled 135 scaled
- 20 6:40 scaled 136 scaled
- 21 5:45 scaled 141 scaled
- 22 21 146 scaled
- 23 21 147 scaled
- 24 21 149 scaled
- 25 21 151 scaled
- 26 22 153 scaled
- 27 24 156 scaled
- 28 25 163 scaled
- 28 27 8:53 scaled
- 30 29 8:44 scaled
- 31 30 8:34 scaled
- 32 31 8:24 scaled
- 33 33 8:12 scaled
- 34 34 7:59 scaled
- 35 35 7:44 scaled
- 36 36 7:27 scaled
- 37 37 7:08 scaled
- 38 38 6:44 scaled
- 39 39 6:06 scaled
- 40 40 17
- 41 43 21
- 42 52 21
- 43 57 21
- 44 58 21
- 45 59 21
- 46 60 21
- 47 61 21
- 48 62 21
- 49 63 21
- 50 63 21
- 51 64 21
- 52 65 21
- 53 66 22
- 54 67 23
- 55 68 24
- 56 69 25
- 57 70 27
- 57 71 28
- 59 72 29
- 60 78 31
- 61 81 32
- 62 82 34
- 63 83 35
- 64 84 36
- 65 85 38
- 66 86 39
- 67 87 41
- 68 88 50
- 69 89 57
- 70 90 59
- 71 90 60
- 72 91 61
- 73 92 63
- 74 93 64
- 75 94 66
- 76 95 67
- 77 96 69
- 78 96 70
- 79 97 75
- 80 98 81
- 81 100 83
- 82 100 85
- 83 102 87
- 84 103 89
- 85 104 90
- 86 105 92
- 87 107 94
- 88 108 97
- 89 111 99
- 90 111 101
- 91 112 104
- 92 114 107
- 93 116 111
- 94 119 111
- 95 123 113
- 96 127 117
- 97 131 123
- 98 137 133
- 99 150 145
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 21 | 63 | 94 | 98 | 104 | 111 | 123 | 150 |
Rx | 44 | 81 | 99 | 103 | 109 | 115 | 127 | 154 | |
Scaled | 128 | 151 | 8:11 | 7:52 | 7:30 | 7:03 | 6:24 | 5:22 | |
Women | Overall | 151 scaled | 21 | 66 | 81 | 90 | 101 | 113 | 145 |
Rx | 24 | 58 | 90 | 96 | 104 | 111 | 123 | 156 | |
Scaled | 113 | 136 | 8:47 | 8:27 | 8:03 | 7:33 | 6:53 | 5:50 |
20.4
For time:30 box jumps, 24 in.
15 clean and jerks, 95/65 lbs
30 box jumps, 24 in.
15 clean and jerks, 135/85 lbs
30 box jumps, 24 in.
10 clean and jerks, 185/115 lbs
30 single-leg squats
10 clean and jerks, 225/145 lbs
30 single-leg squats
5 clean and jerks, 275/175 lbs
30 single-leg squats
5 clean and jerks, 315/205 lbs
Time cap: 20 minutes
- Percentile M F
- 1 133 scaled 120 scaled
- 2 160 scaled 129 scaled
- 3 161 scaled 160 scaled
- 4 163 scaled 160 scaled
- 5 166 scaled 160 scaled
- 6 168 scaled 160 scaled
- 7 174 scaled 160 scaled
- 8 183 scaled 160 scaled
- 9 193 scaled 162 scaled
- 10 200 scaled 163 scaled
- 11 201 scaled 165 scaled
- 12 203 scaled 167 scaled
- 13 209 scaled 169 scaled
- 14 225 scaled 177 scaled
- 15 235 scaled 188 scaled
- 16 30 200 scaled
- 17 95 200 scaled
- 18 120 200 scaled
- 19 120 200 scaled
- 20 120 200 scaled
- 21 120 201 scaled
- 22 120 202 scaled
- 23 120 204 scaled
- 24 120 219 scaled
- 25 120 235 scaled
- 26 120 235 scaled
- 27 120 17:55 scaled
- 28 121 80
- 28 121 120
- 30 122 120
- 31 123 120
- 32 124 120
- 33 125 120
- 34 126 120
- 35 127 120
- 36 128 120
- 37 129 120
- 38 130 120
- 39 130 120
- 40 130 121
- 41 131 122
- 42 131 124
- 43 133 125
- 44 135 126
- 45 137 128
- 46 140 130
- 47 143 130
- 48 147 130
- 49 150 130
- 50 155 131
- 51 160 131
- 52 160 132
- 53 160 135
- 54 160 138
- 55 160 142
- 56 160 146
- 57 160 151
- 57 160 156
- 59 160 160
- 60 160 160
- 61 160 160
- 62 160 160
- 63 160 160
- 64 160 160
- 65 160 160
- 66 160 160
- 67 161 160
- 68 161 160
- 69 161 160
- 70 162 160
- 71 162 160
- 72 163 160
- 73 163 160
- 74 164 160
- 75 165 161
- 76 165 162
- 77 166 162
- 78 166 163
- 79 167 164
- 80 168 165
- 81 168 166
- 82 169 167
- 83 175 169
- 84 181 175
- 85 188 185
- 86 196 195
- 87 200 200
- 88 200 200
- 89 200 200
- 90 200 200
- 91 200 200
- 92 200 200
- 93 200 200
- 94 201 201
- 95 201 203
- 96 203 211
- 97 205 235
- 98 235 235
- 99 235 236
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 120 | 155 | 165 | 168 | 188 | 200 | 201 | 235 |
Rx | 129 | 160 | 167 | 176 | 200 | 200 | 202 | 235 | |
Scaled | 163 | 183 | 203 | 205 | 216 | 231 | 236 | 18:45 | |
Women | Overall | 235 scaled | 131 | 161 | 165 | 185 | 200 | 203 | 236 |
Rx | 129 | 160 | 167 | 189 | 200 | 200 | 224 | 237 | |
Scaled | 160 | 172 | 200 | 202 | 204 | 229 | 235 | 18:49 |
20.5
For time, partitioned any way:40 muscle-ups
80-cal. row
120 wall-ball shots, 20/14 lbs ball to 10/9 ft.
Time cap: 20 min.
- Percentile M F
- 1 200 scaled 160 scaled
- 2 209 scaled 180 scaled
- 3 220 scaled 194 scaled
- 4 231 scaled 200 scaled
- 5 19:36 scaled 200 scaled
- 6 18:43 scaled 200 scaled
- 7 17:56 scaled 200 scaled
- 8 17:09 scaled 200 scaled
- 9 16:26 scaled 200 scaled
- 10 15:48 scaled 201 scaled
- 11 15:07 scaled 203 scaled
- 12 14:24 scaled 206 scaled
- 13 13:31 scaled 210 scaled
- 14 12:17 scaled 214 scaled
- 15 148 219 scaled
- 16 184 224 scaled
- 17 200 230 scaled
- 18 200 238 scaled
- 19 200 19:30 scaled
- 20 200 18:52 scaled
- 21 200 18:11 scaled
- 22 200 17:26 scaled
- 23 200 16:38 scaled
- 24 200 15:38 scaled
- 25 200 13:57 scaled
- 26 200 133
- 27 200 160
- 28 200 173
- 28 200 183
- 30 200 191
- 31 200 200
- 32 200 200
- 33 200 200
- 34 200 200
- 35 200 200
- 36 200 200
- 37 200 200
- 38 200 200
- 39 200 200
- 40 200 200
- 41 200 200
- 42 200 200
- 43 201 200
- 44 201 200
- 45 201 200
- 46 202 200
- 47 203 200
- 48 203 200
- 49 204 200
- 50 205 200
- 51 205 200
- 52 206 200
- 53 207 200
- 54 208 200
- 55 209 200
- 56 210 200
- 57 210 200
- 57 211 200
- 59 212 200
- 60 213 200
- 61 214 200
- 62 215 200
- 63 216 200
- 64 217 200
- 65 218 200
- 66 219 200
- 67 220 200
- 68 221 200
- 69 221 200
- 70 222 200
- 71 223 200
- 72 224 200
- 73 225 200
- 74 226 200
- 75 227 200
- 76 228 200
- 77 230 200
- 78 231 200
- 79 232 200
- 80 233 200
- 81 234 200
- 82 236 200
- 83 237 200
- 84 239 200
- 85 19:46 201
- 86 19:26 202
- 87 19:04 203
- 88 18:42 205
- 89 18:21 207
- 90 17:58 209
- 91 17:36 211
- 92 17:14 213
- 93 16:48 216
- 94 16:22 219
- 95 15:53 222
- 96 15:22 226
- 97 14:47 231
- 98 14:07 238
- 99 13:09 17:53
Reps/Time/Weight by Percentile | |||||||||
---|---|---|---|---|---|---|---|---|---|
Division | Type | 25th | 50th | 75th | 80th | 85th | 90th | 95th | 99th |
Men | Overall | 200 | 205 | 227 | 233 | 19:46 | 17:58 | 15:53 | 13:09 |
Rx | 200 | 211 | 231 | 237 | 19:00 | 17:26 | 15:30 | 12:57 | |
Scaled | 227 | 17:41 | 15:08 | 14:36 | 14:03 | 13:22 | 12:28 | 11:02 | |
Women | Overall | 13:57 scaled | 200 | 200 | 200 | 201 | 209 | 222 | 17:53 |
Rx | 200 | 200 | 200 | 201 | 206 | 215 | 227 | 17:10 | |
Scaled | 200 | 208 | 19:31 | 18:42 | 17:48 | 16:49 | 15:34 | 13:43 |