202520242023202220212020201920182017201620152014201320122011

24.1

For time:

21 dumbbell snatches, arm 1
21 lateral burpees over dumbbell
21 dumbbell snatches, arm 2
21 lateral burpees over dumbbell
15 dumbbell snatches, arm 1
15 lateral burpees over dumbbell
15 dumbbell snatches, arm 2
15 lateral burpees over dumbbell
9 dumbbell snatches, arm 1
9 lateral burpees over dumbbell
9 dumbbell snatches, arm 2
9 lateral burpees over dumbbell

*Time cap: 15 minutes

Men: 50-lb (22.5-kg) dumbbell
Women: 35-lb (15-kg) dumbbell
  • Percentile M F
  • 1 65 - s 162 - f
  • 2 133 - s 13:44 - f
  • 3 144 - s 10:34 - f
  • 4 156 - s 114 - s
  • 5 163 - s 133 - s
  • 6 173 - s 140 - s
  • 7 14:53 - s 148 - s
  • 8 14:27 - s 155 - s
  • 9 13:59 - s 159 - s
  • 10 13:31 - s 162 - s
  • 11 13:02 - s 171 - s
  • 12 12:32 - s 174 - s
  • 13 11:59 - s 179 - s
  • 14 11:19 - s 14:49 - s
  • 15 10:23 - s 14:34 - s
  • 16 1 14:19 - s
  • 17 115 14:03 - s
  • 18 129 13:49 - s
  • 19 135 13:33 - s
  • 20 141 13:19 - s
  • 21 145 13:04 - s
  • 22 149 12:50 - s
  • 23 153 12:35 - s
  • 24 155 12:18 - s
  • 25 158 12:02 - s
  • 26 161 11:44 - s
  • 27 163 11:24 - s
  • 28 166 11:00 - s
  • 28 169 10:33 - s
  • 30 171 9:51 - s
  • 31 174 42
  • 32 177 110
  • 33 14:57 123
  • 34 14:50 132
  • 35 14:43 137
  • 36 14:36 142
  • 37 14:28 146
  • 38 14:21 150
  • 39 14:13 153
  • 40 14:06 156
  • 41 13:58 159
  • 42 13:51 162
  • 43 13:44 164
  • 44 13:37 167
  • 45 13:30 171
  • 46 13:23 173
  • 47 13:16 175
  • 48 13:10 179
  • 49 13:03 14:55
  • 50 12:56 14:47
  • 51 12:49 14:39
  • 52 12:43 14:31
  • 53 12:36 14:24
  • 54 12:30 14:15
  • 55 12:24 14:07
  • 56 12:18 13:59
  • 57 12:11 13:51
  • 57 12:05 13:43
  • 59 11:59 13:35
  • 60 11:53 13:28
  • 61 11:47 13:20
  • 62 11:41 13:12
  • 63 11:35 13:05
  • 64 11:30 12:57
  • 65 11:24 12:50
  • 66 11:18 12:42
  • 67 11:12 12:35
  • 68 11:06 12:27
  • 69 11:00 12:20
  • 70 10:54 12:13
  • 71 10:48 12:06
  • 72 10:43 11:58
  • 73 10:37 11:51
  • 74 10:31 11:44
  • 75 10:25 11:37
  • 76 10:20 11:30
  • 77 10:14 11:22
  • 78 10:07 11:15
  • 79 10:01 11:08
  • 80 9:55 11:00
  • 81 9:50 10:53
  • 82 9:44 10:46
  • 83 9:39 10:38
  • 84 9:33 10:30
  • 85 9:27 10:22
  • 86 9:20 10:14
  • 87 9:14 10:06
  • 88 9:07 9:57
  • 89 9:00 9:50
  • 90 8:53 9:41
  • 91 8:46 9:33
  • 92 8:38 9:24
  • 93 8:30 9:14
  • 94 8:21 9:02
  • 95 8:11 8:51
  • 96 7:59 8:38
  • 97 7:47 8:23
  • 98 7:33 8:03
  • 99 7:10 7:37
 Reps/Time/Weight by Percentile
DivisionType25th50th75th80th85th90th95th99th
MenOverall15812:5610:259:559:278:538:117:10
Rx14:2912:0510:019:389:118:418:017:05
Scaled16214:1312:2512:0011:3010:5410:058:43
Foundations14717513:2312:5212:1011:2110:138:05
WomenOverall12:02 - s14:4711:3711:0010:229:418:517:37
Rx17912:4710:4010:139:459:138:307:25
Scaled16414:0212:1911:5611:3010:5810:159:05
Foundations15614:3212:3412:0411:2810:409:347:31

24.2

As many rounds and reps as possible in 20 minutes of:

300-meter row
10 deadlifts
50 double-unders

♀ 125 lb (56 kg)
♂ 185 lb (83 kg)
  • Percentile M F
  • 1 470 - s 697 - f
  • 2 549 - s 345 - s
  • 3 570 - s 469 - s
  • 4 593 - s 490 - s
  • 5 630 - s 540 - s
  • 6 641 - s 548 - s
  • 7 650 - s 556 - s
  • 8 660 - s 564 - s
  • 9 665 - s 570 - s
  • 10 670 - s 574 - s
  • 11 707 - s 580 - s
  • 12 720 - s 594 - s
  • 13 728 - s 621 - s
  • 14 736 - s 630 - s
  • 15 744 - s 634 - s
  • 16 750 - s 638 - s
  • 17 760 - s 641 - s
  • 18 810 - s 645 - s
  • 19 834 - s 649 - s
  • 20 137 653 - s
  • 21 224 657 - s
  • 22 249 660 - s
  • 23 275 662 - s
  • 24 303 668 - s
  • 25 318 672 - s
  • 26 333 696 - s
  • 27 350 720 - s
  • 28 369 723 - s
  • 28 388 728 - s
  • 30 398 734 - s
  • 31 408 743 - s
  • 32 422 752 - s
  • 33 437 818 - s
  • 34 450 117
  • 35 460 192
  • 36 468 228
  • 37 477 245
  • 38 482 262
  • 39 487 282
  • 40 490 300
  • 41 501 312
  • 42 512 324
  • 43 522 336
  • 44 535 350
  • 45 540 363
  • 46 545 376
  • 47 549 388
  • 48 554 395
  • 49 558 401
  • 50 563 414
  • 51 567 425
  • 52 570 437
  • 53 572 450
  • 54 576 456
  • 55 580 463
  • 56 581 469
  • 57 591 476
  • 57 600 480
  • 59 608 485
  • 60 618 490
  • 61 630 496
  • 62 630 507
  • 63 633 516
  • 64 637 526
  • 65 640 540
  • 66 643 541
  • 67 646 546
  • 68 649 550
  • 69 652 554
  • 70 656 558
  • 71 659 562
  • 72 660 567
  • 73 663 570
  • 74 667 573
  • 75 670 577
  • 76 674 580
  • 77 685 589
  • 78 695 601
  • 79 706 612
  • 80 720 624
  • 81 720 630
  • 82 723 633
  • 83 727 637
  • 84 730 641
  • 85 733 645
  • 86 736 649
  • 87 740 653
  • 88 744 657
  • 89 748 660
  • 90 750 665
  • 91 755 670
  • 92 760 686
  • 93 772 707
  • 94 793 720
  • 95 810 727
  • 96 817 733
  • 97 825 741
  • 98 836 750
  • 99 854 789
 Reps/Time/Weight by Percentile
DivisionType25th50th75th80th85th90th95th99th
MenOverall318563670720733750810854
Rx490615718729743760817872
Scaled634671741750757793821860
Foundations5636607608108409009311062
WomenOverall672 - s414577624645665727789
Rx413544638651665714738812
Scaled572643680720726735750814
Foundations5706607788158358819301055

24.3

All for time:

5 rounds of:
10 thrusters, weight 1
10 chest-to-bar pull-ups

Rest 1 minute, then:

5 rounds of:
7 thrusters, weight 2
7 bar muscle-ups

Time cap: 15 minutes

♀ 65, 95 lb (29, 43 kg)
♂ 95, 135 lb (43, 61 kg)
  • Percentile M F
  • 1 70 - s 149 - f
  • 2 100 - s 14:20 - f
  • 3 104 - s 12:25 - f
  • 4 107 - s 10:35 - f
  • 5 110 - s 8:21 - f
  • 6 114 - s 10 - s
  • 7 118 - s 42 - s
  • 8 122 - s 80 - s
  • 9 127 - s 98 - s
  • 10 130 - s 100 - s
  • 11 134 - s 103 - s
  • 12 139 - s 107 - s
  • 13 144 - s 107 - s
  • 14 149 - s 107 - s
  • 15 157 - s 107 - s
  • 16 14:46 - s 107 - s
  • 17 10:56 - s 107 - s
  • 18 16 107 - s
  • 19 58 107 - s
  • 20 73 109 - s
  • 21 80 110 - s
  • 22 86 113 - s
  • 23 91 116 - s
  • 24 94 121 - s
  • 25 98 123 - s
  • 26 100 125 - s
  • 27 100 128 - s
  • 28 100 131 - s
  • 28 100 135 - s
  • 30 101 137 - s
  • 31 102 140 - s
  • 32 103 143 - s
  • 33 104 148 - s
  • 34 104 151 - s
  • 35 105 156 - s
  • 36 106 160 - s
  • 37 107 166 - s
  • 38 107 14:32 - s
  • 39 107 13:28 - s
  • 40 107 10:51 - s
  • 41 107 10
  • 42 107 10
  • 43 107 10
  • 44 107 10
  • 45 107 10
  • 46 108 11
  • 47 108 16
  • 48 109 34
  • 49 109 51
  • 50 110 57
  • 51 110 71
  • 52 111 75
  • 53 111 78
  • 54 112 87
  • 55 113 91
  • 56 114 94
  • 57 115 97
  • 57 116 100
  • 59 117 100
  • 60 118 100
  • 61 119 101
  • 62 120 102
  • 63 121 104
  • 64 122 105
  • 65 122 107
  • 66 123 107
  • 67 124 107
  • 68 125 107
  • 69 125 107
  • 70 126 107
  • 71 127 107
  • 72 128 107
  • 73 129 107
  • 74 131 107
  • 75 132 107
  • 76 133 107
  • 77 135 107
  • 78 135 107
  • 79 136 108
  • 80 138 109
  • 81 139 110
  • 82 140 111
  • 83 141 112
  • 84 142 114
  • 85 144 118
  • 86 146 121
  • 87 148 122
  • 88 149 124
  • 89 151 125
  • 90 153 127
  • 91 155 132
  • 92 157 136
  • 93 160 138
  • 94 163 140
  • 95 167 146
  • 96 14:47 151
  • 97 14:10 156
  • 98 13:18 166
  • 99 12:06 13:44
 Reps/Time/Weight by Percentile
DivisionType25th50th75th80th85th90th95th99th
MenOverall9811013213814415316712:06
Rx10711613714214915614:5111:51
Scaled10912714414915616214:1911:48
Foundations14214:0011:0910:319:428:347:355:45
WomenOverall123 - s5710710911812714613:44
Rx9210711912413214015612:44
Scaled10711514214915516414:1111:56
Foundations15912:5710:279:529:218:407:506:22