202520242023202220212020201920182017201620152014201320122011

22.1

3 wall walks
12 dumbbell snatches
15 box jump-overs

dumbbell: 50/35 lbs, box 24/20 in.

Time cap: 15 min.
  • Percentile M F
  • 1 123 - s 240 - f
  • 2 150 - s 5 - s
  • 3 164 - s 120 - s
  • 4 178 - s 135 - s
  • 5 183 - s 150 - s
  • 6 192 - s 152 - s
  • 7 203 - s 160 - s
  • 8 211 - s 169 - s
  • 9 217 - s 176 - s
  • 10 229 - s 180 - s
  • 11 240 - s 182 - s
  • 12 254 - s 184 - s
  • 13 273 - s 190 - s
  • 14 3 195 - s
  • 15 81 200 - s
  • 16 92 206 - s
  • 17 108 210 - s
  • 18 120 211 - s
  • 19 121 213 - s
  • 20 122 216 - s
  • 21 124 222 - s
  • 22 130 227 - s
  • 23 135 232 - s
  • 24 140 238 - s
  • 25 145 240 - s
  • 26 150 243 - s
  • 27 150 247 - s
  • 28 151 255 - s
  • 28 151 263 - s
  • 30 152 271 - s
  • 31 152 280 - s
  • 32 153 300 - s
  • 33 156 1
  • 34 159 56
  • 35 162 75
  • 36 165 91
  • 37 167 93
  • 38 169 106
  • 39 172 119
  • 40 175 120
  • 41 178 121
  • 42 180 122
  • 43 180 125
  • 44 181 131
  • 45 181 136
  • 46 181 141
  • 47 182 146
  • 48 182 150
  • 49 183 150
  • 50 185 151
  • 51 187 151
  • 52 189 152
  • 53 191 153
  • 54 194 155
  • 55 196 158
  • 56 198 162
  • 57 200 165
  • 57 203 168
  • 59 205 171
  • 60 208 175
  • 61 210 179
  • 62 210 180
  • 63 211 180
  • 64 211 181
  • 65 211 182
  • 66 212 182
  • 67 212 183
  • 68 213 185
  • 69 215 188
  • 70 217 191
  • 71 219 194
  • 72 222 197
  • 73 224 200
  • 74 226 203
  • 75 229 207
  • 76 231 210
  • 77 234 210
  • 78 238 211
  • 79 240 212
  • 80 240 212
  • 81 241 214
  • 82 242 217
  • 83 242 221
  • 84 243 225
  • 85 245 228
  • 86 248 233
  • 87 252 238
  • 88 255 240
  • 89 259 241
  • 90 263 242
  • 91 268 244
  • 92 270 249
  • 93 271 255
  • 94 273 261
  • 95 278 270
  • 96 285 271
  • 97 294 277
  • 98 301 290
  • 99 310 302
 Reps/Time/Weight by Percentile
DivisionType25th50th75th80th85th90th95th99th
MenOverall145185229240245263278310
Rx163200240242252270282312
Scaled173204235242249265280313
Foundations183240285299307330345410
WomenOverall240 - s151207212228242270302
Rx151182222235242256273310
Scaled180210241245257270285318
Foundations195237276292303325351402

22.2

1-2-3-4-5-6-7-8-9-10-9-8-7-6-5-4-3-2-1 reps for time of:

Deadlifts
Bar-facing burpees

225/155 lbs barbell

Time cap: 10 minutes
  • Percentile M F
  • 1 93 - s 152 - f
  • 2 106 - s 82 - s
  • 3 113 - s 92 - s
  • 4 120 - s 100 - s
  • 5 125 - s 104 - s
  • 6 130 - s 108 - s
  • 7 136 - s 111 - s
  • 8 140 - s 115 - s
  • 9 145 - s 119 - s
  • 10 152 - s 120 - s
  • 11 158 - s 122 - s
  • 12 167 - s 124 - s
  • 13 184 - s 127 - s
  • 14 46 129 - s
  • 15 64 132 - s
  • 16 73 136 - s
  • 17 76 137 - s
  • 18 79 140 - s
  • 19 83 142 - s
  • 20 86 144 - s
  • 21 90 148 - s
  • 22 91 152 - s
  • 23 92 155 - s
  • 24 93 158 - s
  • 25 95 165 - s
  • 26 96 171 - s
  • 27 97 186 - s
  • 28 99 36
  • 28 100 57
  • 30 102 64
  • 31 103 72
  • 32 105 74
  • 33 106 77
  • 34 108 79
  • 35 110 82
  • 36 110 85
  • 37 111 87
  • 38 111 90
  • 39 112 91
  • 40 113 92
  • 41 113 94
  • 42 114 95
  • 43 115 96
  • 44 116 97
  • 45 117 99
  • 46 118 100
  • 47 119 102
  • 48 119 103
  • 49 120 105
  • 50 122 106
  • 51 123 108
  • 52 124 109
  • 53 125 110
  • 54 126 111
  • 55 127 112
  • 56 128 113
  • 57 128 114
  • 57 129 115
  • 59 130 116
  • 60 131 117
  • 61 131 118
  • 62 132 119
  • 63 133 120
  • 64 134 121
  • 65 135 122
  • 66 136 123
  • 67 137 125
  • 68 138 126
  • 69 139 127
  • 70 140 128
  • 71 141 129
  • 72 142 130
  • 73 144 131
  • 74 144 132
  • 75 145 134
  • 76 146 135
  • 77 147 136
  • 78 148 137
  • 79 149 139
  • 80 151 140
  • 81 152 141
  • 82 153 143
  • 83 154 144
  • 84 156 146
  • 85 158 148
  • 86 159 149
  • 87 160 151
  • 88 162 153
  • 89 164 155
  • 90 165 157
  • 91 167 158
  • 92 170 161
  • 93 171 164
  • 94 174 166
  • 95 177 169
  • 96 181 173
  • 97 185 177
  • 98 191 184
  • 99 9:51 194
 Reps/Time/Weight by Percentile
DivisionType25th50th75th80th85th90th95th99th
MenOverall951221451511581651779:51
Rx1101281491541601681809:46
Scaled1191361531571641691809:55
Foundations1041261531581701801968:17
WomenOverall165 - s106134140148157169194
Rx100121143148155163175199
Scaled114130148153157164173193
Foundations1071261521571661789:597:58

22.3

For time:
21 pull-ups
42 double-unders
21 thrusters (weight 1)
18 chest-to-bar pull-ups
36 double-unders
18 thrusters (weight 2)
15 bar muscle-ups
30 double-unders
15 thrusters (weight 3)

Men: 95 lb, then 115 lb, then 135 lb
Women: 65 lb, then 75 lb, then 85 lb

Time cap: 12 minutes
  • Percentile M F
  • 1 84 - s 156 - f
  • 2 85 - s 169 - f
  • 3 101 - s 10:39 - f
  • 4 151 - s 8:27 - f
  • 5 156 - s 5:02 - f
  • 6 156 - s 84 - s
  • 7 158 - s 84 - s
  • 8 161 - s 84 - s
  • 9 165 - s 84 - s
  • 10 171 - s 84 - s
  • 11 202 - s 84 - s
  • 12 206 - s 84 - s
  • 13 210 - s 84 - s
  • 14 11:54 - s 84 - s
  • 15 11:08 - s 84 - s
  • 16 10:02 - s 84 - s
  • 17 8:14 - s 84 - s
  • 18 59 84 - s
  • 19 84 86 - s
  • 20 89 88 - s
  • 21 95 92 - s
  • 22 101 96 - s
  • 23 111 104 - s
  • 24 121 153 - s
  • 25 132 156 - s
  • 26 139 156 - s
  • 27 141 156 - s
  • 28 143 156 - s
  • 28 145 156 - s
  • 30 146 158 - s
  • 31 148 161 - s
  • 32 149 166 - s
  • 33 150 177 - s
  • 34 152 208 - s
  • 35 153 11:51 - s
  • 36 155 10:58 - s
  • 37 156 9:49 - s
  • 38 156 8:21 - s
  • 39 156 8
  • 40 156 49
  • 41 156 84
  • 42 156 84
  • 43 156 84
  • 44 156 84
  • 45 156 85
  • 46 157 86
  • 47 157 88
  • 48 157 90
  • 49 158 92
  • 50 158 95
  • 51 159 98
  • 52 160 101
  • 53 160 115
  • 54 161 131
  • 55 161 140
  • 56 162 143
  • 57 163 146
  • 57 163 149
  • 59 164 151
  • 60 165 153
  • 61 166 156
  • 62 166 156
  • 63 167 156
  • 64 168 156
  • 65 168 156
  • 66 169 156
  • 67 170 156
  • 68 173 156
  • 69 187 156
  • 70 201 156
  • 71 202 156
  • 72 203 156
  • 73 204 156
  • 74 205 156
  • 75 206 156
  • 76 207 156
  • 77 208 156
  • 78 209 157
  • 79 211 157
  • 80 212 158
  • 81 213 159
  • 82 11:59 160
  • 83 11:49 161
  • 84 11:39 162
  • 85 11:27 163
  • 86 11:13 165
  • 87 10:58 166
  • 88 10:44 168
  • 89 10:28 170
  • 90 10:12 196
  • 91 9:54 206
  • 92 9:37 211
  • 93 9:19 11:50
  • 94 8:59 11:23
  • 95 8:39 10:52
  • 96 8:15 10:15
  • 97 7:49 9:31
  • 98 7:19 8:38
  • 99 6:36 7:31
 Reps/Time/Weight by Percentile
DivisionType25th50th75th80th85th90th95th99th
MenOverall13215820621211:2710:128:396:36
Rx15616421111:4410:509:428:186:27
Scaled15616621111:5111:1410:239:157:21
Foundations18410:358:237:557:316:506:084:52
WomenOverall156 - s9515615816319610:527:31
Rx12915616316720411:289:346:57
Scaled849515816420311:4510:047:54
Foundations15611:448:548:247:497:156:305:30